Solid Rod
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Height | Wt./Ft. |
| 122 | .312 SOLID ROD | 0.312 | 0.092 |
| 216 | 1.040 SOLID ROD | 1.040 | 1.020 |
| 298 | .950 SOLID ROD | 0.950 | 0.851 |
| 334 | .625 SOLID ROD | 0.625 | 0.368 |
| 344 | .500 SOLID ROD | 0.500 | 0.236 |
| 368 | .875 SOLID ROD | 0.875 | 0.721 |
| 617 | 1.605 SOLID ROD | 1.605 | 2.428 |
| 664 | 1.000 SOLID ROD | 1.000 | 0.943 |
| 669 | 1.250 SOLID ROD | 1.250 | 1.4726 |
| 689 | .750 SOLID ROD | 0.750 | 0.530 |
| 692 | .250 SOLID ROD | 0.250 | 0.0589 |
| 692 | .250 SOLID ROD | 0.250 | 0.0589 |
| 727 | .394 SOLID ROD | 0.394 | 0.146 |
| 829 | 1.500 SOLID ROD | 1.500 | 1.767 |

