I Beam
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Flange thickness | Web thickness |
| 407 | 3.000" I BEAM | 2.330 | 3.000 | 1.963 | 0.170 | |||
| 408 | 5.000" I BEAM | 3.000 | 5.000 | 3.166 | 0.214 | |||
| 458 | 3.750" I BEAM | 3.750 | 3.750 | 1.560 | 0.115 | |||
| 567 | 3.750" I BEAM | 3.000 | 3.750 | 2.516 | 0.125 | 0.250 | 0.250 | 0.175 |
| 569 | 5.750" I BEAM | 3.500 | 5.750 | 3.402 | 0.125 | 0.250 | 0.280 | 0.195 |
| 570 | 4.750 I BEAN | 3.000 | 4.750 | 2.793 | 0.125 | 0.250 | 0.260 | 0.175 |
| 583 | 4.000" I BEAM | 2.250 | 4.000 | 1.158 | FULL | 0.125 | 0.100 | |
| 592 | 4.000" I BEAM | 1.250 | 4.000 | 1.722 | 0.062 | 0.250 | 0.188 | 0.150 |

