Round Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Wall | OD | ID |
| 3" X .175 WALL TUBE | 1.865 | 0.175 | 3.000 | 2.650 | |
| 1009-T | .875 TUBE | 0.365 | 0.125 | 0.875 | 0.625 |
| 1011-T | .875 TUBE | 0.200 | 0.062 | 0.875 | 0.750 |
| 1029I-T | 1.000 TUBE | 0.412 | 0.125 | 1.000 | 0.750 |
| 1029R-T | 1.015 TUBE | 0.433 | 0.130 | 1.015 | 0.755 |
| 1084-T | 2.000 16 GAUGE TUBE | 0.488 | 0.067 | 2.000 | 1.866 |
| 1088-T | 1.750 O.D. TUBE | 2.441 | 0.531 | 1.750 | 0.688 |
| 1089-T | 2.500 16 GAUGE TUBE | 0.615 | 0.067 | 2.500 | 2.366 |
| 1095-T | 1.000 TUBE | 0.221 | 0.063 | 1.000 | 0.875 |
| 1096-T | 3.000 16 GAUGE TUBE | 0.740 | 0.067 | 3.000 | 2.866 |
| 1097-T | 2.000 14 GAUGE TUBE | 0.607 | 0.084 | 2.000 | 1.832 |
| 1098-T | 4.000 16 GAUGE TUBE | 1.066 | 0.067 | 4.000 | 3.866 |
| 1099-T | 4.000 14 GAUGE TUBE | 1.254 | 0.084 | 4.000 | 3.830 |
| 1100-T | 4.000 11 GAUGE TUBE | 1.755 | 0.120 | 4.000 | 3.760 |
| 1101-T | 3.000 14 GAUGE TUBE | 0.935 | 0.084 | 3.000 | 2.830 |
| 1102-T | 3.000 11 GAUGE TUBE | 1.303 | 0.120 | 3.000 | 2.760 |
| 1103-T | .750 TUBE (16 gauge) | 0.161 | 0.062 | 0.750 | 0.626 |
| 1104-T | 2.500 11 GAUGE TUBE | 1.077 | 0.120 | 2.500 | 2.260 |
| 1105-T | 2.500 14 GAUGE TUBE | 0.774 | 0.084 | 2.500 | 2.330 |
| 1111-T | 4.500 11 GAUGE TUBE | 1.942 | 0.120 | 4.500 | 4.260 |
| 1117-T | 2.000 11 GAUGE TUBE | 0.852 | 0.120 | 2.000 | 1.760 |
| 1119-T | .937 TUBE | 0.301 | 0.095 | 0.937 | 0.747 |
| 1120-T | 1.750 16 GAUGE TUBE | 0.425 | 0.067 | 1.750 | 1.616 |
| 1121-T | 1.500 16 GAUGE TUBE | 0.362 | 0.067 | 1.500 | 1.366 |
| 1122-T | 2.125 16 GAUGE TUBE | 0.520 | 0.067 | 2.125 | 1.991 |
| 1123-T | 2.250 16 GAUGE TUBE | 0.551 | 0.067 | 2.250 | 2.116 |
| 1129-T | 3.500 11 GAUGE TUBE | 1.498 | 0.120 | 3.500 | 3.260 |
| 1130-T | 3.500 14 GAUGE TUBE | 1.048 | 0.084 | 3.500 | 3.334 |
| 1151-T | 1.750 14 GAUGE TUBE | 0.515 | 0.084 | 1.750 | 1.582 |
| 1153-T | .750 TUBE | 0.425 | 0.208 | 0.750 | 0.335 |
| 1154-T | 4.500 O.D. TUBE | 3.055 | 0.188 | 4.500 | 4.124 |
| 1156-T | 2.250 14 GAUGE TUBE | 0.685 | 0.084 | 2.250 | 2.082 |
| 1161-T | 3.500 16 GAUGE TUBE | 0.867 | 0.067 | 3.500 | 3.366 |
| 1174-T | 4.500 O.D. TUBE | 1.415 | 0.085 | 4.500 | 4.330 |
| 1179-T | .940 TUBE | 0.331 | 0.105 | 0.940 | 0.730 |
| 1180T | 2.250 11 GAUGE TUBE | 0.964 | 0.120 | 2.251 | 2.010 |
| 1183-T | 1.188 O.D. TUBE | 0.391 | 0.095 | 1.188 | 0.998 |
| 1185-T | 4.000 O.D. TUBE | 3.151 | 0.226 | 4.000 | 3.548 |
| 1186-T | 1.900 O.D. TUBE | 0.721 | 0.109 | 1.900 | 1.682 |
| 1187-T | 2.375 16 GAUGE TUBE | 0.566 | 0.067 | 2.375 | 2.245 |
| 1188-T | 2.875 14 GAUGE TUBE | 0.875 | 0.084 | 2.875 | 2.709 |
| 1189-T | 3.000 O.D. TUBE | 1.355 | 0.125 | 3.000 | 2.750 |
| 1190-T | 3.5000 O.D. TUBE | 1.590 | 0.125 | 3.500 | 3.250 |
| 1191-T | 4.000 O.D. TUBE | 1.823 | 0.125 | 4.000 | 3.750 |
| 1196-T | 1.000 TUBE | 0.677 | 0.235 | 1.000 | 0.530 |
| 1198 | 1.750 O.D. TUBE | 1.693 | 0.313 | 1.750 | 1.125 |
| 1199 | 1.312 O.D. TUBE | 1.176 | 0.312 | 1.312 | 0.688 |
| 2006-T | 1.050 TUBE | 0.367 | 0.097 | 1.050 | 0.906 |
| 2034-T | 2.000 O.D. TUBE | 0.453 | 0.062 | 2.000 | 1.876 |
| 2044 | 1.375 O. D. TUBE | 0.839 | 0.190 | 1.375 | 1.000 |
| 2046-T | 1.000 TUBE | 0.229 | 0.065 | 1.000 | 0.870 |
| 2047-T | 1.000 TUBE | 0.277 | 0.080 | 1.000 | 0.840 |
| 2048-T | 1.250 TUBE | 0.353 | 0.080 | 1.250 | 1.090 |
| 2060 | 1.250 TUBE | 0.282 | 0.063 | 1.250 | 1.124 |
| 2072 | 1.500 11 GAUGE TUBE | 0.624 | 0.120 | 1.500 | 1.260 |
| 2104 | 1.660 O. D. TUBE | 0.802 | 0.140 | 1.660 | 1.380 |
| 2108-T | 1.000 TUBE | 0.277 | 0.080 | 1.000 | 0.840 |
| 2116 | 1.500 TUBE | 0.428 | 0.080 | 1.500 | 1.340 |
| 2133 | 4.000 O.D. TUBE | 2.261 | 0.156 | 4.000 | 3.688 |
| 2134 | 4.000 O.D. TUBE | 2.701 | 0.188 | 4.000 | 3.624 |
| 2137 | 2.775 TUBE .178 WALL | 1.738 | 0.178 | 2.775 | 2.419 |
| 2141 | .750 TUBE W/ .060 WALL | 0.156 | 0.060 | 0.750 | 0.630 |
| 2142 | 1.250 TUBE W/ .120 WALL | 0.511 | 0.120 | 1.250 | 1.010 |
| 2145 | 2.250 TUBE W/ .060 WALL | 0.496 | 0.060 | 2.250 | 2.130 |
| 2146 | 2.500 TUBE W/ .083 WALL | 0.756 | 0.083 | 2.500 | 2.334 |
| 2147 | 3.000 X .095 WALL TUBE | 1.040 | 0.095 | 3.000 | 2.610 |
| 2149 | 4" TUBE W/ .250 WALL | 3.534 | 0.250 | 4.000 | 3.500 |
| 2151 | 3.500 OD W/ .188 WALL | 2.347 | 0.188 | 3.500 | 3.124 |
| 2161 | 3.000 TUBE X .111 WALL | 1.209 | 0.111 | 3.000 | 2.778 |
| 2175 | 1.500 TUBE | 1.399 | 0.313 | 1.500 | 0.875 |
| 2177 | 6.015 X .125 WALL TUBE | 2.775 | 0.125 | 6.015 | 5.765 |
| 2185 | 3.000 TUBE X .188 WALL | 1.993 | 0.188 | 3.000 | 2.624 |
| 2193 | 6.625 x .280 WALL TUBE | 6.698 | 0.280 | 6.625 | 6.065 |
| 2206 | 3.750 TUBE | 1.709 | 0.125 | 3.750 | 3.500 |
| 2217 | 6.625 X .250 WALL TUBE | 6.008 | 0.250 | 6.625 | 6.125 |
| 2222 | 3.125 TUBE | 1.724 | 0.154 | 3.125 | 2.817 |
| 2222 | 3.125 TUBE | 1.724 | 0.154 | 3.125 | 2.817 |
| 2223 | 2.127 TUBE | 0.610 | 0.079 | 2.127 | 1.969 |
| 2224 | 3.433 TUBE | 1.903 | 0.154 | 3.433 | 3.125 |
| 2225 | .438 TUBE | 0.110 | 0.083 | 0.438 | 0.272 |
| 2242 | 8.625 X .148 WALL TUBE | 3.710 | 0.148 | 8.625 | 8.329 |
| 2244 | 1.250 TUBE | 0.869 | 0.225 | 1.250 | 0.800 |
| 2258 | 1.500 TUBE | 0.268 | 0.049 | 1.500 | 1.402 |
| HD10-125 | 10" X .125 WALL TUBE | 4.654 | 0.125 | 10.000 | 9.750 |
| HD10-132 | 10" X .132 WALL TUBE | 5.321 | 0.132 | 10.000 | 9.736 |
| HD10-143 | 10" X .145 WALL TUBE | 5.797 | 0.145 | 10.000 | 9.710 |
| HD10-156 | 10" X .156 WALL TUBE | 5.790 | 0.156 | 10.000 | 9.688 |
| HD10-188 | 10" X .188 WALL TUBE | 6.954 | 0.188 | 10.000 | 9.624 |
| HD10-219 | 10" X .219 WALL TUBE | 8.486 | 0.219 | 10.000 | 9.562 |
| HD10-250 | 10" X .250 WALL TUBE | 9.190 | 0.250 | 10.000 | 9.500 |
| HD10-312 | 10" X .312 WALL TUBE | 11.806 | 0.312 | 10.000 | 9.376 |
| HD10-375 | 10" X .375 WALL TUBE | 13.607 | 0.375 | 10.000 | 9.250 |
| HD4.5-250 | 4.5" X .250 WALL TUBE | 4.006 | 0.250 | 4.500 | 4.000 |
| HD5-083 | 5" X .083 WALL TUBE | 1.512 | 0.083 | 5.000 | 4.834 |
| HD5-120 | 5" X .120 WALL TUBE | 2.207 | 0.120 | 5.000 | 4.760 |
| HD5-125 | 5" X .125 WALL TUBE | 2.297 | 0.125 | 5.000 | 4.750 |
| HD5-156 | 5" X .156 WALL TUBE | 2.849 | 0.156 | 5.000 | 4.688 |
| HD5-166 | 5" X .166 WALL TUBE | 3.025 | 0.166 | 5.000 | 4.668 |
| HD5-188 | 5" X .188 WALL TUBE | 3.410 | 0.188 | 5.000 | 4.624 |
| HD5-250 | 5" X .250 WALL TUBE | 4.477 | 0.250 | 5.000 | 4.500 |
| HD5.5-078 | 5.5" X .078 WALL TUBE | 1.594 | 0.078 | 5.500 | 5.344 |
| HD6-078 | 6" X .078 WALL TUBE | 1.741 | 0.078 | 6.000 | 5.844 |
| HD6-083 | 6" X .083 WALL TUBE | 1.950 | 0.083 | 6.000 | 5.834 |
| HD6-093 | 6" X .093 WALL TUBE | 2.070 | 0.093 | 6.000 | 5.814 |
| HD6-120 | 6" X .120 WALL TUBE | 2.660 | 0.120 | 6.000 | 5.760 |
| HD6-125 | 6" X .125 WALL TUBE | 2.768 | 0.125 | 6.000 | 5.750 |
| HD6-134 | 6" X .134 WALL TUBE | 2.963 | 0.134 | 6.000 | 5.732 |
| HD6-156 | 6" X .156 WALL TUBE | 3.437 | 0.156 | 6.000 | 5.688 |
| HD6-188 | 6" X .188 WALL TUBE | 4.118 | 0.188 | 6.000 | 5.624 |
| HD6-195 | 6" X .195 WALL TUBE | 4.267 | 0.195 | 6.000 | 5.610 |
| HD6-250 | 6" X .250 WALL TUBE | 5.419 | 0.250 | 6.000 | 5.500 |
| HD7-125 | 7" X .125 WALL TUBR | 3.240 | 0.125 | 7.000 | 6.750 |
| HD7-156 | 7" X .156 WALL TUBE | 4.026 | 0.156 | 7.000 | 6.688 |
| HD7-188 | 7" X .188 WALL TUBE | 4.829 | 0.188 | 7.000 | 6.624 |
| HD7-219 | 7" X .219 WALL TUBE | 5.599 | 0.219 | 7.000 | 6.562 |
| HD7-250 | 7" X .250 WALL TUBE | 6.362 | 0.250 | 7.000 | 6.500 |
| HD8-156 | 8" X .156 WALL TUBE | 4.613 | 0.156 | 8.000 | 7.688 |
| HD8-187 | 8" X .187 WALL TUBE | 5.507 | 0.187 | 8.000 | 7.626 |
| HD8-188 | 8" X .188 WALL TUBE | 5.536 | 0.188 | 8.000 | 7.624 |
| HD8-197 | 8" X .197 WALL TUBE | 5.795 | 0.197 | 8.000 | 7.606 |
| HD8-219 | 8" X .219 WALL TUBE | 6.424 | 0.219 | 8.000 | 7.562 |
| HD8-250 | 8" X .250 WALL TUBE | 7.303 | 0.250 | 8.000 | 7.500 |
| HD8-312 | 8" X .312 WALL TUBE | 9.042 | 0.312 | 8.000 | 7.376 |
| HD8-375 | 8" X .375 WALL TUBE | 10.780 | 0.375 | 8.000 | 7.250 |
| HD9-156 | 9" X .156 WALL TUBE | 5.201 | 0.156 | 9.000 | 8.688 |
| HD9-188 | 9" X .188 WALL TUBE | 6.245 | 0.188 | 9.000 | 8.624 |
| HD9-219 | 9" X .219 WALL TUBE | 7.249 | 0.219 | 9.000 | 8.562 |
| HD9-250 | 9" X .250 WALL TUBE | 8.246 | 0.250 | 9.000 | 8.500 |
| HD9-375 | 9" X .375 WALL TUBE | 12.193 | 0.375 | 9.000 | 8.250 |

