Square Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Wall |
| 1001 | .937 SQ. TUBE | 0.937 | 0.937 | 0.164 | 0.125 | 0.040 | |
| 1021 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.526 | 0.125 | 0.125 | |
| 1022 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.267 | 0.125 | 0.062 | |
| 1026 | .500 SQ. TUBE | 0.500 | 0.500 | 0.108 | 0.015 | 0.050 | |
| 1034 | .750 SQ. TUBE | 0.750 | 0.750 | 0.205 | 0.125 | 0.062 | |
| 1074 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.184 | 0.157 | 0.078 | 0.040 |
| 1077 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.415 | 0.015 | 0.030 | 0.060 |
| 1077 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.415 | 0.015 | 0.030 | 0.060 |
| 1081 | .937 SQ. TUBE | 0.937 | 0.937 | 0.233 | 0.125 | 0.055 | |
| 1082 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.297 | 0.015 | 0.030 | 0.042 |
| 1085 | .875 SQ. TUBE | 0.875 | 0.875 | 0.148 | 0.157 | 0.040 | |
| 1108 | .750 SQ. TUBE | 0.750 | 0.750 | 0.215 | 0.015 | 0.062 | |
| 1127 | .500 SQ. TUBE | 0.500 | 0.500 | 0.229 | 0.020 | 0.060 | 0.125 |
| 1162 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.809 | 0.125 | 0.125 | |
| 1167 | .750 SQ. TUBE | 0.750 | 0.750 | 0.376 | 0.031 | 0.125 | |
| 2025 | 3.000 SQ. TUBE | 3.000 | 3.000 | 3.300 | 0.250 | 0.250 | 0.250 |
| 2026 | 2.000 SQ. TUBE | 2.000 | 2.000 | 1.125 | 0.015 | 0.125 | |
| 2028 | 6.000 SQ. TUBE | 6.000 | 6.000 | 6.900 | 0.015 | 0.250 | |
| 2033 | 4.000 SQ. TUBE | 4.000 | 4.000 | 2.325 | 0.015 | 0.125 | |
| 2036 | 2.000 SQ. TUBE | 2.000 | 2.000 | 1.077 | 0.250 | 0.250 | 0.125 |
| 2037 | 1.250 SQ. TUBE | 1.250 | 1.250 | 0.675 | 0.015 | 0.125 | |
| 2042 | 3.500 SQ. TUBE | 3.500 | 3.500 | 2.991 | 0.030 | 0.060 | 0.188 |
| 2056 | 1.300 SQ. TUBE | 1.300 | 1.300 | 0.703 | 0.125 | 0.125 | 0.125 |
| 2078 | 2.000 SQ. TUBE | 2.000 | 2.000 | 2.100 | 0.015 | 0.250 | |
| 2079 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.525 | 0.015 | 0.125 | |
| 2085 | 2.000 SQ. TUBE | 2.000 | 2.000 | 2.0997 | 0.016 | 0.250 | |
| 2089 | 2.000 SQ. TUBE | 2.000 | 2.000 | 1.650 | 0.188 | ||
| 2090 | 3.000 SQ. TUBE | 3.000 | 3.000 | 1.616 | 0.031 | 0.125 | |
| 2095 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.544 | 0.156 | 0.1000 | |
| 2096 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.432 | 0.015 | 0.100 | |
| 2097 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.282 | 0.015 | 0.0625 | |
| 2098 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.333 | 0.015 | 0.0750 | |
| 2111 | .625 SQ TUBE | 0.625 | 0.625 | 0.300 | 0.015 | 0.125 | |
| 2117 | 6.000 SQ. TUBE | 6.000 | 6.000 | 6.900 | 0.500 | 0.250 | |
| 2118 | 6.000 SQ. TUBE | 6.000 | 6.000 | 5.244 | 0.500 | 0.188 | |
| 2119 | 5.000 SQ. TUBE | 5.000 | 5.000 | 5.700 | 0.500 | 0.250 | |
| 2120 | 5.000 SQ. TUBE | 5.000 | 5.000 | 4.342 | 0.500 | 0.188 | |
| 2121 | 4.000 SQ. TUBE | 4.000 | 4.000 | 4.449 | 0.500 | 0.250 | |
| 2159 | 1.250 SQ. TUBE | 1.250 | 1.250 | 0.674 | 0.125 | 0.125 | |
| 2179 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.825 | 0.062 | 0.062 | 0.125 |
| 2197 | 1.750 SQ. TUBE | 1.750 | 1.750 | 0.725 | 0.375 | 0.275 | 0.100 |
| 2198 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.510 | 0.250 | 0.170 | 0.080 |
| 2211 | 5.000 SQ. TUBE | 5.000 | 5.000 | 3.440 | 0.063 | 0.063 | 0.188 |
| 2218 | 1.500 SQ. TUBE | 1.500 | 1.500 | 0.826 | 0.016 | 0.016 | 0.125 |
| 2220 | 3.000 SQ. TUBE | 3.000 | 3.000 | 1.726 | 0.016 | 0.016 | 0.125 |
| 2221 | 1.000 SQ. TUBE | 1.000 | 1.000 | 0.378 | 0.125 | 0.0900 | |
| 2243 | 6.625 SQ. TUBE | 6.625 | 6.625 | 7.650 | 0.500 | 0.500 | 0.250 |

