Schedule Pipe
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Wall | OD | ID |
| 1008-P | 1.000 SCH. 40 PIPE | 0.580 | 0.125 | 1.315 | 1.055 |
| 1017-P | 1.250 SCH. 40 PIPE | 0.786 | 0.140 | 1.660 | 1.380 |
| 1068-P | 4.000 SCH. 40 PIPE | 3.733 | 0.237 | 4.500 | 4.026 |
| 1069-P | 3.000 SCH. 40 PIPE | 2.621 | 0.216 | 3.500 | 3.068 |
| 1072-P | 2.500 SCH. 80 PIPE | 2.650 | 0.276 | 2.875 | 2.323 |
| 1091-P | 1.500 SCH. 40 PIPE | 0.940 | 0.145 | 1.900 | 1.610 |
| 1092-P | 2.000 SCH. 40 PIPE | 1.264 | 0.154 | 2.375 | 2.067 |
| 1099-P | 3.500 SCH. 5 PIPE | 1.254 | 0.083 | 4.000 | 3.830 |
| 1100-P | 3.500 SCH. 10 PIPE | 1.755 | 0.120 | 4.000 | 3.760 |
| 1111-P | 4.000 SCH. 10 PIPE | 1.942 | 0.120 | 4.500 | 4.260 |
| 1124-P | 3.000 SCH. 80 PIPE | 3.547 | 0.300 | 3.500 | 2.900 |
| 1128-P | 2.000 SCH. 10 PIPE | 0.913 | 0.109 | 2.375 | 2.157 |
| 1129-P | 3.000 SCH. 10 PIPE | 1.498 | 0.120 | 3.500 | 3.260 |
| 1130-P | 3.000 SCH. 5 PIPE | 1.048 | 0.083 | 3.500 | 3.334 |
| 1139-P | 2.000 SCH. 80 PIPE | 1.737 | 0.218 | 2.375 | 1.939 |
| 1157-P | 2.500 SCH. 40 PIPE | 2.004 | 0.203 | 2.875 | 2.469 |
| 1158-P | 2.500 SCH. 10 PIPE | 1.221 | 0.120 | 2.875 | 2.635 |
| 1160-P | 0.750 SCH. 40 PIPE | 0.391 | 0.113 | 1.050 | 0.824 |
| 1160-P | 0.750 SCH. 40 PIPE | 0.391 | 0.113 | 1.050 | 0.824 |
| 1163-P | 1.250 SCH. 10 PIPE | 0.625 | 0.109 | 1.660 | 1.442 |
| 1174-P | 4.000 SCH. 5 PIPE | 1.415 | 0.085 | 4.500 | 4.330 |
| 1185-P | 3.500 SCH. 40 PIPE | 3.151 | 0.226 | 4.000 | 3.548 |
| 1186-P | 1.500 SCH. 10 PIPE | 0.721 | 0.109 | 1.900 | 1.682 |
| 1187-P | 2.000 SCH. 5 PIPE | 0.555 | 0.065 | 2.375 | 2.245 |
| 1188-P | 2.500 SHC. 5 PIPE | 0.857 | 0.083 | 2.875 | 2.709 |
| 2136P | 6.000 SCH. 10 PIPE | 3.280 | 0.134 | 6.625 | 6.357 |

