Rectangular Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Length | Wt./Ft. | Radius | Radius 2 | Wall |
| 1003 | 1.500 X .937 RECT. TUBE | 1.500 | 0.937 | 0.232 | 0.062 | 0.021 | 0.041 |
| 1004 | 2.000 X .937 RECT. TUBE | 2.000 | 0.937 | 0.275 | 0.125 | 0.040 | |
| 1019 | 1.437 X .937 RECT. TUBE | 1.437 | 0.937 | 0.228 | 0.125 | 0.040 | |
| 1050 | 1.456 X .905 RECT. TUBE | 1.456 | 0.905 | 0.353 | 0.066 | 0.066 | |
| 1054 | 3.000 X 2.000 RECT. TUBE | 3.000 | 2.000 | 1.426 | 0.020 | 0.125 | |
| 1055 | 3.000 X 1.000 RECT. TUBE | 3.000 | 1.000 | 1.126 | 0.020 | 0.125 | |
| 1057 | 1.575 X .788 RECT. TUBE | 1.575 | 0.788 | 0.348 | 0.062 | 0.020 | 0.065 |
| 1059 | 1.575 X 1.102 RECT. TUBE | 1.575 | 1.102 | 0.483 | 0.062 | 0.020 | 0.080 |
| 1065 | 3.500 X 1.500 RECT. TUBE | 3.500 | 1.500 | 1.425 | 0.062 | 0.125 | |
| 1075 | 1.500 X 1.000 RECT.TUBE | 1.500 | 1.000 | 0.316 | 0.125 | 0.078 | 0.055 |
| 1076 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.415 | 0.157 | 0.060 | |
| 1079 | 4.500 X 1.372 RECT. TUBE | 4.500 | 1.372 | 1.622 | 0.025 | 0.015 | 0.120 |
| 1173 | .937 X .728 RECT. TUBE | 0.937 | 0.728 | 0.216 | 0.059 | 0.059 | |
| 1173 | .937 X .728 RECT. TUBE | 0.937 | 0.728 | 0.216 | 0.059 | 0.059 | |
| 2024 | 4.000 X 3.000 RECT. TUBE | 4.000 | 3.000 | 3.852 | 0.250 | 0.125 | 0.250 |
| 2027 | 6.000 X 4.000 RECT. TUBE | 6.000 | 4.000 | 4.331 | 0.015 | 0.188 | |
| 2039 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.725 | 0.015 | 0.125 | |
| 2041 | 6.000 X 2.000 RECT. TUBE | 6.000 | 2.000 | 2.324 | 0.016 | 0.125 | |
| 2043 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 2.526 | 0.125 | 0.188 | |
| 2052 | 6.000 x 3.000 RECT. TUBE | 6.000 | 3.000 | 5.101 | 0.250 | 0.250 | 0.250 |
| 2054 | 8.000 X 3.000 RECT. TUBE | 8.000 | 3.000 | 8.225 | 0.250 | 0.250 | 0.375 |
| 2057 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.902 | 0.250 | 0.140 | |
| 2058 | 5.000 X 1.000 RECT. TUBE | 5.000 | 1.000 | 1.756 | 0.125 | 0.250 | 0.125 |
| 2059 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.825 | 0.062 | 0.031 | 0.125 |
| 2150 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.724 | 0.125 | ||
| 2153 | 5.000 X 2.000 RECT. TUBE | 5.000 | 2.000 | 2.982 | 0.188 | ||
| 2154 | 3.000 X 1.000 RECT. TUBE | 3.000 | 1.000 | 1.076 | 0.250 | 0.125 | 0.125 |
| 2160 | 2.250 X 1.750 RECT. TUBE | 2.250 | 1.750 | 1.634 | 0.016 | 0.016 | 0.188 |
| 2164 | 3.750 X .750 RECT. TUBE | 3.750 | 0.750 | 0.630 | 0.060 | 0.060 | |
| 2171 | 3.000 X 2.000 RECT. TUBE | 3.000 | 2.000 | 2.082 | 0.016 | 0.016 | 0.188 |
| 2174 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 3.300 | 0.016 | 0.016 | 0.250 |
| 2176 | 6.000 X 2.000 RECT. TUBE | 6.000 | 2.000 | 3.432 | 0.016 | 0.016 | 0.188 |
| 2191 | 3.000 X 1.750 RECT. TUBE | 3.000 | 1.750 | 1.350 | 0.016 | 0.016 | 0.125 |
| 2192 | 6.000 X 4.000 RECT. TUBE | 6.000 | 4.000 | 2.926 | 0.188 | 0.188 | 0.125 |
| 2219 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.826 | 0.016 | 0.016 | 0.125 |
| 2227 | 1.500 X .750 RECT. TUBE | 1.500 | 0.750 | 0.600 | 0.016 | 0.016 | 0.125 |
| 2253 | 5.000 X 1.250 RECT. TUBE | 5.000 | 1.250 | 1.800 | 0.032 | 0.032 | 0.125 |

