Flange Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Radius | Radius 2 | Flange width | Flange wall | Tube width | Tube height | Tube wall | Tube wall 2 |
| 1005 | .937 TUBE W/.937 FLANGE | 0.238 | 0.125 | 0.083 | 0.937 | 0.042 | 0.937 | 0.937 | 0.042 | |
| 1005M | .937 TUBE W/.235 FLANGE | 0.200 | 0.125 | 0.235 | 0.040 | 0.937 | 0.937 | 0.040 | ||
| 1005M | .937 TUBE W/.235 FLANGE | 0.200 | 0.125 | 0.235 | 0.040 | 0.937 | 0.937 | 0.040 | ||
| 1083 | 1.50 TUBE W/1.687 FLANGE | 0.672 | 0.125 | 0.062 | 1.687 | 0.085 | 1.500 | 1.500 | 0.085 | 0.060 |
| 1133 | 1.00 TUBE W/1.000 FLANGE | 0.676 | 0.063 | 1.000 | 0.125 | 1.000 | 1.000 | 0.125 | ||
| 1134 | 2.00 X 1.00 TUBE W/1.00 FLANGE | 1.170 | 0.063 | 0.063 | 1.000 | 0.125 | 2.000 | 1.000 | 0.125 | 0.125 |
| 2106 | 2.00 TUBE W/ 1.500 FLANGE | 1.330 | 0.125 | 0.030 | 1.500 | 0.137 | 2.000 | 2.000 | 0.125 | 0.125 |

