Equal Leg Angle
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Radius 3 | Wall |
| 101 | .937 X .937 ANGLE | 0.937 | 0.937 | 0.112 | 0.010 | 0.050 | ||
| 105 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.140 | 0.010 | 0.060 | ||
| 111 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.178 | 0.010 | 0.050 | ||
| 129 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.635 | 0.010 | 0.188 | ||
| 136 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.281 | 0.010 | 0.125 | ||
| 244 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.400 | .250 TAPER | 0.188 | 0.125 | |
| 252 | 1.250 X 1.250 ANGLE | 1.250 | 1.250 | 0.522 | 0.010 | 0.188 | ||
| 299 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.408 | 0.015 | 0.118 | ||
| 312 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.195 | 0.010 | 0.085 | ||
| 313 | 1.875 X 1.875 ANGLE | 1.875 | 1.875 | 0.266 | 0.015 | 0.060 | ||
| 336 | 2.000 X 2.000 ANGLE | 2.000 | 2.000 | 0.868 | 0.125 | 0.020 | 0.250 | 0.188 |
| 361 | 3.000 X 3.000 ANGLE | 3.000 | 3.000 | 1.312 | 0.020 | 0.250 | 0.188 | |
| 369 | 3.000 X 3.000 ANGLE | 3.000 | 3.000 | 1.726 | 0.060 | 0.250 | ||
| 596 | 2.000 X 2.000 ANGLE | 2.000 | 2.000 | 1.125 | 0.015 | 0.250 | ||
| 597 | 4.000 X 4.000 ANGLE | 4.000 | 4.000 | 3.431 | 0.015 | 0.375 | ||
| 862 | 1.250 X 1.250 ANGLE | 1.250 | 1.250 | 0.674 | 0.125 | 0.016 | 0.188 | 0.250 |

