Unequal Leg Angle
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Wall |
| 109 | 1.500 X 1.000 ANGLE | 1.500 | 1.000 | 0.219 | 0.010 | 0.075 | |
| 110 | 2.00 X 1.00 ANGLE | 2.000 | 1.000 | 0.348 | 0.010 | 0.100 | |
| 174 | 1.750 X 1.500 ANGLE | 1.750 | 1.500 | 0.470 | 0.010 | 0.030 | 0.125 |
| 190 | 2.500 X 1.500 ANGLE | 2.500 | 1.500 | 0.302 | FULL | 0.031 | 0.063 |
| 195 | 1.885 X 1.583 ANGLE | 1.885 | 1.583 | 0.245 | 0.010 | 0.031 | 0.060 |
| 197 | 2.250 X 2.000 ANGLE | 2.250 | 2.000 | 0.311 | 0.016 | 0.062 | |
| 215 | .750 X .250 ANGLE | 0.750 | 0.250 | 0.062 | 0.015 | 0.055 | |
| 215 | 750 X .250 ANGLE | 0.750 | 0.250 | 0.062 | 0.015 | 0.055 | |
| 225 | 1.130 X .250 ANGLE | 1.130 | 0.250 | 0.088 | 0.015 | 0.055 | |
| 248 | 2.000 X 1.250 ANGLE | 2.000 | 1.250 | 0.469 | 0.015 | 0.125 | |
| 268 | 2.00 X 1.00 ANGLE | 2.000 | 1.000 | 0.219 | 0.010 | 0.062 | |
| 50003 | 3.000 X 2.000 ANGLE | 3.000 | 2.000 | 0.731 | 0.015 | 0.015 | 0.125 |
| 503 | 3.000 X 1.250 ANGLE | 3.000 | 1.250 | 0.522 | FULL | 0.125 | 0.105 |
| 732 | 3.000 X 2.000 ANGLE | 3.000 | 2.000 | 1.425 | 0.015 | 0.250 | |
| 747 | 5.000 X 3.000 ANGLE | 5.000 | 3.000 | 3.431 | 0.375 | ||
| 946 | 4.000 X 2.000 ANGLE | 4.000 | 2.000 | 1.724 | 0.015 | 0.015 | 0.250 |
| 951 | 2.00 X 1.50 ANGLE | 2.000 | 1.500 | 0.976 | 0.016 | 0.188 | 0.250 |
| 952 | 4.000 X 3.000 ANGLE | 4.000 | 3.000 | 2.053 | 0.015 | 0.375 | 0.250 |
| 981 | 2.00 X .625 ANGLE | 2.000 | 0.625 | 0.713 | 0.016 | 0.016 | 0.250 |

