Fluted Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Wall | OD | Number of flutes | Flute radius |
| 2168 | 4.000 x .188 Fluted | 2.903 | 0.188 | 4.000 | 12 | 0.375 |
| 2200 | 5.000 x .125 Fluted | 2.351 | 0.125 | 5.000 | 12 | 0.625 |
| 2200 | 5.000 x .188 Fluted | 4.335 | 0.188 | 5.000 | 12 | 0.375 |
| 2200 | 6.000 x .125 Fluted | 2.832 | 0.125 | 6.000 | 12 | 0.750 |
| 2200 | 6.000 x .188 Fluted | 4.211 | 0.188 | 6.000 | 12 | 0.750 |
| 2200 | 6.000 x .250 Fluted | 7.038 | 0.250 | 6.000 | 12 | 0.750 |
| 2201 | 4.000 x .125 Fluted | 2.009 | 0.125 | 4.000 | 12 | 0.375 |

