Equal Leg Angle
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Radius 3 | Wall |
| 101 | .937 X .937 ANGLE | 0.937 | 0.937 | 0.112 | 0.010 | 0.050 | ||
| 105 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.140 | 0.010 | 0.060 | ||
| 111 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.178 | 0.010 | 0.050 | ||
| 129 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.635 | 0.010 | 0.188 | ||
| 136 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.281 | 0.010 | 0.125 | ||
| 244 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.400 | .250 TAPER | 0.188 | 0.125 | |
| 252 | 1.250 X 1.250 ANGLE | 1.250 | 1.250 | 0.522 | 0.010 | 0.188 | ||
| 299 | 1.500 X 1.500 ANGLE | 1.500 | 1.500 | 0.408 | 0.015 | 0.118 | ||
| 312 | 1.000 X 1.000 ANGLE | 1.000 | 1.000 | 0.195 | 0.010 | 0.085 | ||
| 313 | 1.875 X 1.875 ANGLE | 1.875 | 1.875 | 0.266 | 0.015 | 0.060 | ||
| 336 | 2.000 X 2.000 ANGLE | 2.000 | 2.000 | 0.868 | 0.125 | 0.020 | 0.250 | 0.188 |
| 361 | 3.000 X 3.000 ANGLE | 3.000 | 3.000 | 1.312 | 0.020 | 0.250 | 0.188 | |
| 369 | 3.000 X 3.000 ANGLE | 3.000 | 3.000 | 1.726 | 0.060 | 0.250 | ||
| 596 | 2.000 X 2.000 ANGLE | 2.000 | 2.000 | 1.125 | 0.015 | 0.250 | ||
| 597 | 4.000 X 4.000 ANGLE | 4.000 | 4.000 | 3.431 | 0.015 | 0.375 | ||
| 862 | 1.250 X 1.250 ANGLE | 1.250 | 1.250 | 0.674 | 0.125 | 0.016 | 0.188 | 0.250 |
Equal Leg Channel
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Radius 3 | Base wall | Leg wall |
| 115 | 4.000 CHANNEL | 4.000 | 2.000 | 1.774 | 0.010 | 0.250 | 0.150 | ||
| 173 | 4.750 CHANNEL | 4.750 | 1.500 | 1.483 | 0.010 | 0.375 | 0.100 | 0.250 | |
| 17569 | 2.250 CHANNEL | 2.250 | 0.750 | 0.526 | 0.015 | 0.125 | |||
| 210 | .500 CHANNEL | 0.500 | 0.625 | 0.077 | 0.020 | FULL | 0.038 | ||
| 212 | 4.000 CHANNEL | 4.000 | 1.750 | 2.112 | 0.150 | 0.250 | |||
| 257 | 2.250 CHANNEL | 2.250 | 1.500 | 1.182 | 0.015 | 0.375 | 0.100 | 0.250 | |
| 300 | 1.372 CHANNEL | 1.372 | 1.375 | 0.288 | 0.025 | FULL | 0.060 | ||
| 301 | 1.375 CHANNEL | 1.375 | 1.500 | 0.315 | 0.025 | FULL | 0.015 | 0.060 | |
| 325 | 1.250 CHANNEL | 1.250 | 0.500 | 0.413 | 0.015 | 0.125 | 0.250 | ||
| 339 | 3.000 CHANNEL | 3.000 | 1.750 | 1.673 | 0.031 | 0.170 | 0.260 | ||
| 360 | 2.375 CHANNEL | 2.375 | 1.688 | 1.215 | 0.250 | 0.020 | 0.188 | ||
| 438 | 2.250 CHANNEL | 2.250 | 0.750 | 0.270 | 0.015 | 0.062 | |||
| 50010 | 2.000 CHANNEL | 2.000 | 1.000 | 0.563 | 0.016 | 0.016 | 0.016 | 0.125 | 0.125 |
| 50011 | 1.00 CHANNEL | 1.000 | 0.500 | 0.263 | 0.016 | 0.016 | 0.016 | 0.125 | 0.125 |
| 536 | 2.188 CHANNEL | 2.188 | 1.625 | 0.652 | 0.094 | ||||
| 561 | 3.374 CHANNEL | 3.374 | 1.187 | 1.197 | 0.094 | 0.187 | 0.187 | ||
| 635 | 6.000 CHANNEL | 6.000 | 2.150 | 4.293 | SHARP | 0.120 | 0.450 | 0.262 | |
| 636 | 5.000 CHANNEL | 5.000 | 1.885 | 2.898 | SHARP | 0.110 | 0.325 | 0.190 | |
| 675 | 6.531 CHANNEL | 6.614 | 3.290 | 3.760 | 0.015 | 0.015 | 0.250 | 0.250 | |
| 683 | 2.750 CHANNEL | 2.750 | 2.750 | 0.958 | 0.125 | 0.025 | 0.100 | ||
| 684 | 1.00 CHANNEL | 1.000 | 1.000 | 0.412 | 0.015 | 0.015 | 0.015 | 0.125 | 0.125 |
| 712 | 2.000 CHANNEL | 2.000 | 0.750 | 0.397 | 0.031 | 0.062 | 0.100 | 0.100 | |
| 825 | 1.250 TAPERED LEGS | 1.250 | 0.625 | 0.366 | 0.016 | 0.016 | 0.016 | 0.150 | 7 DEG. |
| 848 | 5.000 CHANNEL | 5.000 | 1.000 | 1.013 | 0.016 | 0.016 | 0.016 | 0.125 | 0.125 |
| 860 | 2.500 CHANNEL | 2.500 | 1.063 | 0.125 | 0.016 | 0.016 | 0.188 | 0.125 | |
| 873 | 5.000 CHANNEL | 5.000 | 2.000 | 1.945 | 0.016 | 0.016 | 0.016 | 0.188 | 0.188 |
| 895 | 7.000 CHANNEL | 7.000 | 2.110 | 3.516 | 0.106 | 0.130 | 0.310 | 0.230 | 0.210 |
| 896 | 6.000 CHANNEL | 6.000 | 1.945 | 2.981 | 0.016 | 0.120 | 0.300 | 0.225 | 0.200 |
| 932 | 3.000 CHANNEL | 3.000 | 1.410 | 1.417 | 0.016 | 0.016 | 0.270 | 0.170 | 0.170 |
| 941 | 1.750 CHANNNEL | 1.750 | 1.000 | 0.524 | 0.016 | 0.016 | 0.016 | 0.125 | 0.125 |
| 947 | 4.250 CHANNEL | 4.250 | 1.000 | 0.724 | 0.016 | 0.016 | 0.016 | 0.100 | 0.100 |
| 956 | 2.725 CHANNEL | 2.725 | 2.313 | 2.405 | 0.016 | FULL | 0.016 | 0.300 | 0.300 |
Flange Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Radius | Radius 2 | Flange width | Flange wall | Tube width | Tube height | Tube wall | Tube wall 2 |
| 1005 | .937 TUBE W/.937 FLANGE | 0.238 | 0.125 | 0.083 | 0.937 | 0.042 | 0.937 | 0.937 | 0.042 | |
| 1005M | .937 TUBE W/.235 FLANGE | 0.200 | 0.125 | 0.235 | 0.040 | 0.937 | 0.937 | 0.040 | ||
| 1005M | .937 TUBE W/.235 FLANGE | 0.200 | 0.125 | 0.235 | 0.040 | 0.937 | 0.937 | 0.040 | ||
| 1083 | 1.50 TUBE W/1.687 FLANGE | 0.672 | 0.125 | 0.062 | 1.687 | 0.085 | 1.500 | 1.500 | 0.085 | 0.060 |
| 1133 | 1.00 TUBE W/1.000 FLANGE | 0.676 | 0.063 | 1.000 | 0.125 | 1.000 | 1.000 | 0.125 | ||
| 1134 | 2.00 X 1.00 TUBE W/1.00 FLANGE | 1.170 | 0.063 | 0.063 | 1.000 | 0.125 | 2.000 | 1.000 | 0.125 | 0.125 |
| 2106 | 2.00 TUBE W/ 1.500 FLANGE | 1.330 | 0.125 | 0.030 | 1.500 | 0.137 | 2.000 | 2.000 | 0.125 | 0.125 |
Flat Bar
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Wt./Ft. | Radius | Wall |
| 134 | 5.00 FLAT BAR | 5.000 | 0.750 | 0.020 | 0.125 |
| 182 | 2.00 FLAT BAR | 2.000 | 0.600 | 0.015 | 0.250 |
| 187 | 2.00 FLAT BAR | 2.000 | 0.216 | FULL | 0.090 |
| 194 | 1.500 FLAT BAR | 1.500 | 0.450 | 0.010 | 0.250 |
| 205 | 2.00 FLAT BAR | 2.000 | 0.449 | 0.015 | 0.187 |
| 227 | .625 FLAT BAR | 0.625 | 0.094 | 0.015 | 0.125 |
| 234 | 3.00 FLAT BAR | 3.000 | 1.800 | 0.062 | 0.500 |
| 245 | 2.00 FLAT BAR | 2.000 | 1.200 | 0.015 | 0.500 |
| 286 | .560 FLAT BAR | 0.560 | 0.117 | 0.092 | 0.184 |
| 335 | 2.500 FLAT BAR | 2.500 | 0.734 | 0.125 | 0.250 |
| 342 | 4.00 FLAT BAR | 4.000 | 1.200 | 0.015 | 0.250 |
| 354 | 1.00 FLAT BAR | 1.000 | 0.150 | 0.015 | 0.125 |
| 370 | .900 FLAT BAR | 0.900 | 0.087 | FULL | 0.080 |
| 377 | 3.00 FLAT BAR | 3.000 | 0.900 | 0.015 | 0.250 |
| 50040 | 8.00 FLAT BAR | 8.000 | 8.400 | 0.016 | 0.875 |
| 50041 | 1.500 FLAT BAR | 1.500 | 1.800 | 0.016 | 1.000 |
| 50042 | 6.000 FLAT BAR | 6.000 | 3.600 | 0.016 | 0.500 |
| 504 | 3.515 FLAT BAR | 3.515 | 0.528 | 0.016 | 0.125 |
| 505 | 3.75 FLAT BAR | 3.750 | 1.687 | 0.016 | 0.375 |
| 556 | 5.625 FLAT BAR | 5.625 | 2.531 | 0.015 | 0.375 |
| 557 | 5.375 FLAT BAR | 5.375 | 0.8063 | 0.015 | 0.125 |
| 568 | 3.25 FLAT BAR | 3.250 | 0.971 | 0.062 | 0.250 |
| 611 | 2.00 FLAT BAR | 2.000 | 1.799 | 0.015 | 0.750 |
| 649 | 1.00 FLAT BAR | 1.000 | 0.300 | 0.015 | 0.250 |
| 670 | 1.00 FLAT BAR | 1.000 | 0.900 | 0.010 | 0.750 |
| 730 | 4.00 FLAT BAR | 4.000 | 1.800 | 0.015 | 0.375 |
| 731 | 6.000 FLAT BAR | 6.000 | 1.8000 | 0.015 | 0.250 |
| 734 | 1.500 FLAT BAR | 1.500 | 0.674 | 0.015 | 0.375 |
| 735 | 1.250 FLAT BAR | 1.250 | 0.563 | 0.015 | 0.375 |
| 844 | 1.125 FLAT BAR | 1.125 | 0.095 | 0.016 | 0.070 |
| 845 | 1.250 FLAT BAR | 1.250 | 0.134 | 0.016 | 0.090 |
| 867 | 4.750 FLAT BAR | 4.750 | 1.424 | 0.016 | 0.250 |
| 868 | 2.500 FLAT BAR | 2.500 | 0.570 | 0.016 | 0.190 |
| 869 | 2.875 FLAT BAR | 2.875 | 0.655 | 0.016 | 0.190 |
| 870 | 3.75 FLAT BAR | 3.750 | 1.124 | 0.016 | 0.250 |
| 884 | 1.00 FLAT BAR | 1.000 | 0.224 | 0.016 | 0.188 |
| 890 | 2.250 FLAT BAR | 2.250 | 0.506 | 0.016 | 0.188 |
| 967 | .750 FLAT BAR | 0.750 | 0.168 | 0.016 | 0.187 |
| 970 | 3.00 FLAT BAR | 3.000 | 0.684 | 0.016 | 0.190 |
| 976 | 8.00 FLAT BAR | 8.000 | 9.600 | 0.016 | 1.000 |
| 982 | 6.000 FLAT BAR | 6.000 | 7.200 | 0.016 | 1.000 |
| 987 | 2.00 FLAT BAR | 2.000 | 0.900 | 0.016 | 0.375 |
| 988 | 2.500 FLAT BAR | 2.500 | 1.124 | 0.016 | 0.375 |
| 989 | 3.00 FLAT BAR | 3.000 | 1.350 | 0.016 | 0.375 |
| 990 | 12.00 FLAT BAR | 12.000 | 5.400 | 0.016 | 0.375 |
Fluted Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Wall | OD | Number of flutes | Flute radius |
| 2168 | 4.000 x .188 Fluted | 2.903 | 0.188 | 4.000 | 12 | 0.375 |
| 2200 | 5.000 x .125 Fluted | 2.351 | 0.125 | 5.000 | 12 | 0.625 |
| 2200 | 5.000 x .188 Fluted | 4.335 | 0.188 | 5.000 | 12 | 0.375 |
| 2200 | 6.000 x .125 Fluted | 2.832 | 0.125 | 6.000 | 12 | 0.750 |
| 2200 | 6.000 x .188 Fluted | 4.211 | 0.188 | 6.000 | 12 | 0.750 |
| 2200 | 6.000 x .250 Fluted | 7.038 | 0.250 | 6.000 | 12 | 0.750 |
| 2201 | 4.000 x .125 Fluted | 2.009 | 0.125 | 4.000 | 12 | 0.375 |
I Beam
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Radius | Radius 2 | Flange thickness | Web thickness |
| 407 | 3.000" I BEAM | 2.330 | 3.000 | 1.963 | 0.170 | |||
| 408 | 5.000" I BEAM | 3.000 | 5.000 | 3.166 | 0.214 | |||
| 458 | 3.750" I BEAM | 3.750 | 3.750 | 1.560 | 0.115 | |||
| 567 | 3.750" I BEAM | 3.000 | 3.750 | 2.516 | 0.125 | 0.250 | 0.250 | 0.175 |
| 569 | 5.750" I BEAM | 3.500 | 5.750 | 3.402 | 0.125 | 0.250 | 0.280 | 0.195 |
| 570 | 4.750 I BEAN | 3.000 | 4.750 | 2.793 | 0.125 | 0.250 | 0.260 | 0.175 |
| 583 | 4.000" I BEAM | 2.250 | 4.000 | 1.158 | FULL | 0.125 | 0.100 | |
| 592 | 4.000" I BEAM | 1.250 | 4.000 | 1.722 | 0.062 | 0.250 | 0.188 | 0.150 |
Oval Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Height | Wt./Ft. | Wall |
| 1192-T | 4.000 X 1.250 OVAL TUBE | 4.000 | 1.2500 | 1.500 | 0.1250 |
| 1197-T | 3.000 X 1.265 OVAL TUBE | 3.000 | 1.27 | 1.256 | 0.15 |
Rectangular Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Width | Length | Wt./Ft. | Radius | Radius 2 | Wall |
| 1003 | 1.500 X .937 RECT. TUBE | 1.500 | 0.937 | 0.232 | 0.062 | 0.021 | 0.041 |
| 1004 | 2.000 X .937 RECT. TUBE | 2.000 | 0.937 | 0.275 | 0.125 | 0.040 | |
| 1019 | 1.437 X .937 RECT. TUBE | 1.437 | 0.937 | 0.228 | 0.125 | 0.040 | |
| 1050 | 1.456 X .905 RECT. TUBE | 1.456 | 0.905 | 0.353 | 0.066 | 0.066 | |
| 1054 | 3.000 X 2.000 RECT. TUBE | 3.000 | 2.000 | 1.426 | 0.020 | 0.125 | |
| 1055 | 3.000 X 1.000 RECT. TUBE | 3.000 | 1.000 | 1.126 | 0.020 | 0.125 | |
| 1057 | 1.575 X .788 RECT. TUBE | 1.575 | 0.788 | 0.348 | 0.062 | 0.020 | 0.065 |
| 1059 | 1.575 X 1.102 RECT. TUBE | 1.575 | 1.102 | 0.483 | 0.062 | 0.020 | 0.080 |
| 1065 | 3.500 X 1.500 RECT. TUBE | 3.500 | 1.500 | 1.425 | 0.062 | 0.125 | |
| 1075 | 1.500 X 1.000 RECT.TUBE | 1.500 | 1.000 | 0.316 | 0.125 | 0.078 | 0.055 |
| 1076 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.415 | 0.157 | 0.060 | |
| 1079 | 4.500 X 1.372 RECT. TUBE | 4.500 | 1.372 | 1.622 | 0.025 | 0.015 | 0.120 |
| 1173 | .937 X .728 RECT. TUBE | 0.937 | 0.728 | 0.216 | 0.059 | 0.059 | |
| 1173 | .937 X .728 RECT. TUBE | 0.937 | 0.728 | 0.216 | 0.059 | 0.059 | |
| 2024 | 4.000 X 3.000 RECT. TUBE | 4.000 | 3.000 | 3.852 | 0.250 | 0.125 | 0.250 |
| 2027 | 6.000 X 4.000 RECT. TUBE | 6.000 | 4.000 | 4.331 | 0.015 | 0.188 | |
| 2039 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.725 | 0.015 | 0.125 | |
| 2041 | 6.000 X 2.000 RECT. TUBE | 6.000 | 2.000 | 2.324 | 0.016 | 0.125 | |
| 2043 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 2.526 | 0.125 | 0.188 | |
| 2052 | 6.000 x 3.000 RECT. TUBE | 6.000 | 3.000 | 5.101 | 0.250 | 0.250 | 0.250 |
| 2054 | 8.000 X 3.000 RECT. TUBE | 8.000 | 3.000 | 8.225 | 0.250 | 0.250 | 0.375 |
| 2057 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.902 | 0.250 | 0.140 | |
| 2058 | 5.000 X 1.000 RECT. TUBE | 5.000 | 1.000 | 1.756 | 0.125 | 0.250 | 0.125 |
| 2059 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.825 | 0.062 | 0.031 | 0.125 |
| 2150 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 1.724 | 0.125 | ||
| 2153 | 5.000 X 2.000 RECT. TUBE | 5.000 | 2.000 | 2.982 | 0.188 | ||
| 2154 | 3.000 X 1.000 RECT. TUBE | 3.000 | 1.000 | 1.076 | 0.250 | 0.125 | 0.125 |
| 2160 | 2.250 X 1.750 RECT. TUBE | 2.250 | 1.750 | 1.634 | 0.016 | 0.016 | 0.188 |
| 2164 | 3.750 X .750 RECT. TUBE | 3.750 | 0.750 | 0.630 | 0.060 | 0.060 | |
| 2171 | 3.000 X 2.000 RECT. TUBE | 3.000 | 2.000 | 2.082 | 0.016 | 0.016 | 0.188 |
| 2174 | 4.000 X 2.000 RECT. TUBE | 4.000 | 2.000 | 3.300 | 0.016 | 0.016 | 0.250 |
| 2176 | 6.000 X 2.000 RECT. TUBE | 6.000 | 2.000 | 3.432 | 0.016 | 0.016 | 0.188 |
| 2191 | 3.000 X 1.750 RECT. TUBE | 3.000 | 1.750 | 1.350 | 0.016 | 0.016 | 0.125 |
| 2192 | 6.000 X 4.000 RECT. TUBE | 6.000 | 4.000 | 2.926 | 0.188 | 0.188 | 0.125 |
| 2219 | 2.000 X 1.000 RECT. TUBE | 2.000 | 1.000 | 0.826 | 0.016 | 0.016 | 0.125 |
| 2227 | 1.500 X .750 RECT. TUBE | 1.500 | 0.750 | 0.600 | 0.016 | 0.016 | 0.125 |
| 2253 | 5.000 X 1.250 RECT. TUBE | 5.000 | 1.250 | 1.800 | 0.032 | 0.032 | 0.125 |
Round Tube
Click a die number below to request a quote.Don't see what you're looking for? Click here to request a custom quote.
Print this page
| Die number | Description | Wt./Ft. | Wall | OD | ID |
| 3" X .175 WALL TUBE | 1.865 | 0.175 | 3.000 | 2.650 | |
| 1009-T | .875 TUBE | 0.365 | 0.125 | 0.875 | 0.625 |
| 1011-T | .875 TUBE | 0.200 | 0.062 | 0.875 | 0.750 |
| 1029I-T | 1.000 TUBE | 0.412 | 0.125 | 1.000 | 0.750 |
| 1029R-T | 1.015 TUBE | 0.433 | 0.130 | 1.015 | 0.755 |
| 1084-T | 2.000 16 GAUGE TUBE | 0.488 | 0.067 | 2.000 | 1.866 |
| 1088-T | 1.750 O.D. TUBE | 2.441 | 0.531 | 1.750 | 0.688 |
| 1089-T | 2.500 16 GAUGE TUBE | 0.615 | 0.067 | 2.500 | 2.366 |
| 1095-T | 1.000 TUBE | 0.221 | 0.063 | 1.000 | 0.875 |
| 1096-T | 3.000 16 GAUGE TUBE | 0.740 | 0.067 | 3.000 | 2.866 |
| 1097-T | 2.000 14 GAUGE TUBE | 0.607 | 0.084 | 2.000 | 1.832 |
| 1098-T | 4.000 16 GAUGE TUBE | 1.066 | 0.067 | 4.000 | 3.866 |
| 1099-T | 4.000 14 GAUGE TUBE | 1.254 | 0.084 | 4.000 | 3.830 |
| 1100-T | 4.000 11 GAUGE TUBE | 1.755 | 0.120 | 4.000 | 3.760 |
| 1101-T | 3.000 14 GAUGE TUBE | 0.935 | 0.084 | 3.000 | 2.830 |
| 1102-T | 3.000 11 GAUGE TUBE | 1.303 | 0.120 | 3.000 | 2.760 |
| 1103-T | .750 TUBE (16 gauge) | 0.161 | 0.062 | 0.750 | 0.626 |
| 1104-T | 2.500 11 GAUGE TUBE | 1.077 | 0.120 | 2.500 | 2.260 |
| 1105-T | 2.500 14 GAUGE TUBE | 0.774 | 0.084 | 2.500 | 2.330 |
| 1111-T | 4.500 11 GAUGE TUBE | 1.942 | 0.120 | 4.500 | 4.260 |
| 1117-T | 2.000 11 GAUGE TUBE | 0.852 | 0.120 | 2.000 | 1.760 |
| 1119-T | .937 TUBE | 0.301 | 0.095 | 0.937 | 0.747 |
| 1120-T | 1.750 16 GAUGE TUBE | 0.425 | 0.067 | 1.750 | 1.616 |
| 1121-T | 1.500 16 GAUGE TUBE | 0.362 | 0.067 | 1.500 | 1.366 |
| 1122-T | 2.125 16 GAUGE TUBE | 0.520 | 0.067 | 2.125 | 1.991 |
| 1123-T | 2.250 16 GAUGE TUBE | 0.551 | 0.067 | 2.250 | 2.116 |
| 1129-T | 3.500 11 GAUGE TUBE | 1.498 | 0.120 | 3.500 | 3.260 |
| 1130-T | 3.500 14 GAUGE TUBE | 1.048 | 0.084 | 3.500 | 3.334 |
| 1151-T | 1.750 14 GAUGE TUBE | 0.515 | 0.084 | 1.750 | 1.582 |
| 1153-T | .750 TUBE | 0.425 | 0.208 | 0.750 | 0.335 |
| 1154-T | 4.500 O.D. TUBE | 3.055 | 0.188 | 4.500 | 4.124 |
| 1156-T | 2.250 14 GAUGE TUBE | 0.685 | 0.084 | 2.250 | 2.082 |
| 1161-T | 3.500 16 GAUGE TUBE | 0.867 | 0.067 | 3.500 | 3.366 |
| 1174-T | 4.500 O.D. TUBE | 1.415 | 0.085 | 4.500 | 4.330 |
| 1179-T | .940 TUBE | 0.331 | 0.105 | 0.940 | 0.730 |
| 1180T | 2.250 11 GAUGE TUBE | 0.964 | 0.120 | 2.251 | 2.010 |
| 1183-T | 1.188 O.D. TUBE | 0.391 | 0.095 | 1.188 | 0.998 |
| 1185-T | 4.000 O.D. TUBE | 3.151 | 0.226 | 4.000 | 3.548 |
| 1186-T | 1.900 O.D. TUBE | 0.721 | 0.109 | 1.900 | 1.682 |
| 1187-T | 2.375 16 GAUGE TUBE | 0.566 | 0.067 | 2.375 | 2.245 |
| 1188-T | 2.875 14 GAUGE TUBE | 0.875 | 0.084 | 2.875 | 2.709 |
| 1189-T | 3.000 O.D. TUBE | 1.355 | 0.125 | 3.000 | 2.750 |
| 1190-T | 3.5000 O.D. TUBE | 1.590 | 0.125 | 3.500 | 3.250 |
| 1191-T | 4.000 O.D. TUBE | 1.823 | 0.125 | 4.000 | 3.750 |
| 1196-T | 1.000 TUBE | 0.677 | 0.235 | 1.000 | 0.530 |
| 1198 | 1.750 O.D. TUBE | 1.693 | 0.313 | 1.750 | 1.125 |
| 1199 | 1.312 O.D. TUBE | 1.176 | 0.312 | 1.312 | 0.688 |
| 2006-T | 1.050 TUBE | 0.367 | 0.097 | 1.050 | 0.906 |
| 2034-T | 2.000 O.D. TUBE | 0.453 | 0.062 | 2.000 | 1.876 |
| 2044 | 1.375 O. D. TUBE | 0.839 | 0.190 | 1.375 | 1.000 |
| 2046-T | 1.000 TUBE | 0.229 | 0.065 | 1.000 | 0.870 |
| 2047-T | 1.000 TUBE | 0.277 | 0.080 | 1.000 | 0.840 |
| 2048-T | 1.250 TUBE | 0.353 | 0.080 | 1.250 | 1.090 |
| 2060 | 1.250 TUBE | 0.282 | 0.063 | 1.250 | 1.124 |
| 2072 | 1.500 11 GAUGE TUBE | 0.624 | 0.120 | 1.500 | 1.260 |
| 2104 | 1.660 O. D. TUBE | 0.802 | 0.140 | 1.660 | 1.380 |
| 2108-T | 1.000 TUBE | 0.277 | 0.080 | 1.000 | 0.840 |
| 2116 | 1.500 TUBE | 0.428 | 0.080 | 1.500 | 1.340 |
| 2133 | 4.000 O.D. TUBE | 2.261 | 0.156 | 4.000 | 3.688 |
| 2134 | 4.000 O.D. TUBE | 2.701 | 0.188 | 4.000 | 3.624 |
| 2137 | 2.775 TUBE .178 WALL | 1.738 | 0.178 | 2.775 | 2.419 |
| 2141 | .750 TUBE W/ .060 WALL | 0.156 | 0.060 | 0.750 | 0.630 |
| 2142 | 1.250 TUBE W/ .120 WALL | 0.511 | 0.120 | 1.250 | 1.010 |
| 2145 | 2.250 TUBE W/ .060 WALL | 0.496 | 0.060 | 2.250 | 2.130 |
| 2146 | 2.500 TUBE W/ .083 WALL | 0.756 | 0.083 | 2.500 | 2.334 |
| 2147 | 3.000 X .095 WALL TUBE | 1.040 | 0.095 | 3.000 | 2.610 |
| 2149 | 4" TUBE W/ .250 WALL | 3.534 | 0.250 | 4.000 | 3.500 |
| 2151 | 3.500 OD W/ .188 WALL | 2.347 | 0.188 | 3.500 | 3.124 |
| 2161 | 3.000 TUBE X .111 WALL | 1.209 | 0.111 | 3.000 | 2.778 |
| 2175 | 1.500 TUBE | 1.399 | 0.313 | 1.500 | 0.875 |
| 2177 | 6.015 X .125 WALL TUBE | 2.775 | 0.125 | 6.015 | 5.765 |
| 2185 | 3.000 TUBE X .188 WALL | 1.993 | 0.188 | 3.000 | 2.624 |
| 2193 | 6.625 x .280 WALL TUBE | 6.698 | 0.280 | 6.625 | 6.065 |
| 2206 | 3.750 TUBE | 1.709 | 0.125 | 3.750 | 3.500 |
| 2217 | 6.625 X .250 WALL TUBE | 6.008 | 0.250 | 6.625 | 6.125 |
| 2222 | 3.125 TUBE | 1.724 | 0.154 | 3.125 | 2.817 |
| 2222 | 3.125 TUBE | 1.724 | 0.154 | 3.125 | 2.817 |
| 2223 | 2.127 TUBE | 0.610 | 0.079 | 2.127 | 1.969 |
| 2224 | 3.433 TUBE | 1.903 | 0.154 | 3.433 | 3.125 |
| 2225 | .438 TUBE | 0.110 | 0.083 | 0.438 | 0.272 |
| 2242 | 8.625 X .148 WALL TUBE | 3.710 | 0.148 | 8.625 | 8.329 |
| 2244 | 1.250 TUBE | 0.869 | 0.225 | 1.250 | 0.800 |
| 2258 | 1.500 TUBE | 0.268 | 0.049 | 1.500 | 1.402 |
| HD10-125 | 10" X .125 WALL TUBE | 4.654 | 0.125 | 10.000 | 9.750 |
| HD10-132 | 10" X .132 WALL TUBE | 5.321 | 0.132 | 10.000 | 9.736 |
| HD10-143 | 10" X .145 WALL TUBE | 5.797 | 0.145 | 10.000 | 9.710 |
| HD10-156 | 10" X .156 WALL TUBE | 5.790 | 0.156 | 10.000 | 9.688 |
| HD10-188 | 10" X .188 WALL TUBE | 6.954 | 0.188 | 10.000 | 9.624 |
| HD10-219 | 10" X .219 WALL TUBE | 8.486 | 0.219 | 10.000 | 9.562 |
| HD10-250 | 10" X .250 WALL TUBE | 9.190 | 0.250 | 10.000 | 9.500 |
| HD10-312 | 10" X .312 WALL TUBE | 11.806 | 0.312 | 10.000 | 9.376 |
| HD10-375 | 10" X .375 WALL TUBE | 13.607 | 0.375 | 10.000 | 9.250 |
| HD4.5-250 | 4.5" X .250 WALL TUBE | 4.006 | 0.250 | 4.500 | 4.000 |
| HD5-083 | 5" X .083 WALL TUBE | 1.512 | 0.083 | 5.000 | 4.834 |
| HD5-120 | 5" X .120 WALL TUBE | 2.207 | 0.120 | 5.000 | 4.760 |
| HD5-125 | 5" X .125 WALL TUBE | 2.297 | 0.125 | 5.000 | 4.750 |
| HD5-156 | 5" X .156 WALL TUBE | 2.849 | 0.156 | 5.000 | 4.688 |
| HD5-166 | 5" X .166 WALL TUBE | 3.025 | 0.166 | 5.000 | 4.668 |
| HD5-188 | 5" X .188 WALL TUBE | 3.410 | 0.188 | 5.000 | 4.624 |
| HD5-250 | 5" X .250 WALL TUBE | 4.477 | 0.250 | 5.000 | 4.500 |
| HD5.5-078 | 5.5" X .078 WALL TUBE | 1.594 | 0.078 | 5.500 | 5.344 |
| HD6-078 | 6" X .078 WALL TUBE | 1.741 | 0.078 | 6.000 | 5.844 |
| HD6-083 | 6" X .083 WALL TUBE | 1.950 | 0.083 | 6.000 | 5.834 |
| HD6-093 | 6" X .093 WALL TUBE | 2.070 | 0.093 | 6.000 | 5.814 |
