Standard Parts Inventory

Service Center Depot

Angle American Standard

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
ASAEL1000-0125-25 50113 6061/T6 1 x 1 x .125 Am Std Angle 25' 0" 1,031 150 1
ASAEL1500-0125-25 50114 6061/T6 1.5 x1.5 x .125 Am Std Angle 25' 0" 1,080 100 3
ASAEL1500-0125-25 50114 6061/T6 1.5 x1.5 x .125 Am Std Angle 25' 0" 810 75 2
ASAEL1500-0125-25 50114 6061/T6 1.5 x1.5 x .125 Am Std Angle 25' 0" 270 25 1
ASAEL1500-0188-25 50130 6061/T6 1.5 x1.5 x .188 Am Std Angle 25' 0" 1,083 70 1
ASAEL1500-0250-25 50131 6061/T6 1.5 x1.5 x .250 Am Std Angle 25' 0" 1,011 50 0
ASAEL1500-0250-25 50131 6061/T6 1.5 x1.5 x .250 Am Std Angle 25' 0" 758 38 2
ASAEL1500-0250-25 50131 6061/T6 1.5 x1.5 x .250 Am Std Angle 25' 0" 506 25 1
ASAEL2000-0125-25 50132 6061/T6 2 x 2 x .125 Am Std Angle 25' 0" 534 37 2
ASAEL2000-0188-25 0336 6061/T6 2 x 2 x .188 Am Std Angle 25' 0" 1,041 49 0
ASAEL2000-0188-25 0336 6061/T6 2 x 2 x .188 Am Std Angle 25' 0" 781 37 1
ASAEL2000-0188-25 0336 6061/T6 2 x 2 x .188 Am Std Angle 25' 0" 260 12 1
ASAEL2000-0250-25 50116 6061/T6 2 x 2 x .250 Am Std Angle 25' 0" 1,166 42 11
ASAEL2000-0250-25 50116 6061/T6 2 x 2 x .250 Am Std Angle 25' 0" 874 32 2
ASAEL2500-0250-25 50169 6061/T6 2.5 x 2.5 x .250 Am Std Angle 25' 0" 491 14 8
ASAEL3000-0250-25 50089 6061/T6 3 x 3 x .250 Am Std Angle 25' 0" 1,053 25 0
ASAEL3000-0250-25 50089 6061/T6 3 x 3 x .250 Am Std Angle 25' 0" 789 19 1
ASAEL3000-0250-25 50089 6061/T6 3 x 3 x .250 Am Std Angle 25' 0" 526 13 1
ASAEL3000-0375-25 50133 6061/T6 3 x 3 x .375 Am Std Angle 25' 0" 928 15 7
ASAEL4000-0250-25 50137 6061/T6 4 x 4 x .250 Am Std Angle 25' 0" 1,142 20 0
ASAEL4000-0375-25 50117 6061/T6 4 x 4 x .375 Am Std Angle 25' 0" 1,010 12 2
ASAEL4000-0375-25 50117 6061/T6 4 x 4 x .375 Am Std Angle 25' 0" 505 6 1

Angle American Standard Unequal Leg

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
ASAUE32-0250-25 50134 6061/T6 3 x 2 x .250 Unequal Angle 25' 0" 1,052 30 0
ASAUE43-0375-25 50224 6061/T6 4 x 3 x .375 Unequal Leg Angle 25' 0" 1,024 14 2
ASAUE43-0375-25 50224 6061/T6 4 x 3 x .375 Unequal Leg Angle 25' 0" 768 11 1
ASAUE43-0375-25 50224 6061/T6 4 x 3 x .375 Unequal Leg Angle 25' 0" 256 4 1
ASAUE64-0375-25 50120 6061/T6 6 x 4 x .375 Unequal Leg Angle 25' 0" 1,059 10 4
ASAUE64-0375-25 50120 6061/T6 6 x 4 x .375 Unequal Leg Angle 25' 0" 794 8 1
ASAUE64-0375-25 50120 6061/T6 6 x 4 x .375 Unequal Leg Angle 25' 0" 530 5 1

Angle Arch

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
AASC1000-0125-20 0136 6063/T52 1 x 1 x .125 Arch Angle 20' 0" 1,155 210 6
AASC1000-0125-20 0136 6063/T52 1 x 1 x .125 Arch Angle 20' 0" 578 105 8
AASC1500-0188-20 0129 6063/T52 1.5 x 1.5 x .188 Arch Angle 20' 0" 1,008 81 3
AASC1500-0125-20 50123 6063/T52 1-1/2 x 1-1/2 x 1/8 Arch Angle 20' 0" 760 90 16
AASC1500-0125-20 50123 6063/T52 1-1/2 x 1-1/2 x 1/8 Arch Angle 20' 0" 1,013 120 0
AASC2000-0188-20 50122 6063/T52 2 x 2 x .188 Arch Angle 20' 0" 939 56 8
AASC2000-0188-20 50122 6063/T52 2 x 2 x .188 Arch Angle 20' 0" 704 42 2
AASC2000-0125-20 50138 6063/T52 2 x 2 x 1/8 Arch Angle 20' 0" 956 84 1
AASC2000-0125-20 50138 6063/T52 2 x 2 x 1/8 Arch Angle 20' 0" 478 42 3

Channel Aluminum Association

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
AAC31750-0170-25 0339 6061/T6 3 x 1.75 x .170 AA Channel 25' 0" 998 25 4

Channel American Standard

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
ASC31410-0170-25 0932 6061/T6 3 x 1.41 x .170 AS Channel 25' 0" 567 16 0
ASC31410-0170-25 0932 6061/T6 3 x 1.41 x .170 AS Channel 25' 0" 425 12 1
ASC31498-0258-25 50111 6061/T6 3 x1.498 x .258 AS Channel 25' 0" 1,081 25 3
ASC31498-0258-25 50111 6061/T6 3 x1.498 x .258 AS Channel 25' 0" 540 13 2
ASC31498-0258-25 50111 6061/T6 3 x1.498 x .258 AS Channel 25' 0" 2,161 50 0
ASC41580-0180-25 50109 6061/T6 4 x 1.58 x .180 Channel 25' 0" 1,154 25 0
ASC41647-0247-25 50110 6061/T6 4 x1.647 x .247 Channel 25' 0" 540 10 3
ASC51885-0325-25 50286 6061/T6 5 x 1.885 x .325 AS Channel 25' 0" 622 8 8
ASC51750-0190-25 50437 6061/T6 5 x1.750 x .190 Channel 25' 0" 926 16 5
ASC51750-0190-25 50437 6061/T6 5 x1.750 x .190 Channel 25' 0" 463 8 1
ASC6192-0200-25 50135 6061/T6 6 X 1.920 X .190 AS Channel 25' 0" 565 8 7
ASC61945-0225-25 0896 6061/T6 6 x 1.945 x .225 AS Channel 25' 0" 1,126 15 2
ASC61945-0225-25 0896 6061/T6 6 x 1.945 x .225 AS Channel 25' 0" 844 11 1
ASC82290-0250-25 50112 6061/T6 8 x 2.290 x .250 AS Channel 25' 0" 1,063 10 2
ASC82290-0250-25 50112 6061/T6 8 x 2.290 x .250 AS Channel 25' 0" 266 3 1

Channel Sharp Corner

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
SCC11-125-20 0684 6063/T52 1.00 x 1.00 x .125 Sharp Corner Channel 20' 0" 503 61 8
SCC11-125-20 0684 6063/T52 1.00 x 1.00 x .125 Sharp Corner Channel 20' 0" 377 46 2
SCC151-125-20 50124 6063/T52 1.5 x 1 x .125 Sq Channel 20' 0" 974 100 3
SCC151-125-20 50124 6063/T52 1.5 x 1 x .125 Sq Channel 20' 0" 731 75 1
SCC21-125-20 50010 6063/T52 2 x 1 x .125 Sq Channel 20' 0" 1,013 90 1

Flat Bar 6061

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
FB0125-1000-12 0354 6061M/T6511 .125 x 1 Flat Bar 12' 0" 953 540 14
FB0125-1000-12 0354 6061M/T6511 .125 x 1 Flat Bar 12' 0" 714 405 2
FB0125-1000-12 0354 6061M/T6511 .125 x 1 Flat Bar 12' 0" 476 270 2
FB0125-1000-12 0354 6061M/T6511 .125 x 1 Flat Bar 12' 0" 238 135 2
FB0125-2000-12 50226 6061M/T6511 .125 x 2 Flat Bar 12' 0" 1,016 288 3
FB0125-2000-12 50226 6061M/T6511 .125 x 2 Flat Bar 12' 0" 254 72 1
FB0250-1000-12 0649 6061M/T6511 .250 x 1 Flat Bar 12' 0" 984 280 12
FB0250-1500-12 0194 6061M/T6511 .250 x 1.5 Flat Bar 12' 0" 1,032 195 10
FB0250-1500-12 0194 6061M/T6511 .250 x 1.5 Flat Bar 12' 0" 516 98 2
FB0250-1500-12 0194 6061M/T6511 .250 x 1.5 Flat Bar 12' 0" 258 49 2
FB0250-2000-12 0182 6061M/T6511 .250 x 2 Flat Bar 12' 0" 988 140 21
FB0250-2000-12 0182 6061M/T6511 .250 x 2 Flat Bar 12' 0" 741 105 6
FB0250-2000-12 0182 6061M/T6511 .250 x 2 Flat Bar 12' 0" 494 70 6
FB0250-2000-12 0182 6061M/T6511 .250 x 2 Flat Bar 12' 0" 247 35 3
FB0250-3000-12 0377 6061M/T6511 .250 x 3 Flat Bar 12' 0" 1,016 96 6
FB0250-3000-12 0377 6061M/T6511 .250 x 3 Flat Bar 12' 0" 254 24 2
FB0250-4000-12 0342 6061M/T6511 .250 x 4 Flat Bar 12' 0" 988 70 20
FB0250-6000-12 0731 6061M/T6511 .250 x 6 Flat Bar 12' 0" 1,016 48 0
FB0250-6000-12 0731 6061M/T6511 .250 x 6 Flat Bar 12' 0" 762 36 2
FB0250-6000-12 0731 6061M/T6511 .250 x 6 Flat Bar 12' 0" 508 24 2
FB0250-8000-12 50102 6061M/T6511 .250 x 8 Flat Bar 12' 0" 1,016 36 0
FB0375-2000-12 0987 6061M/T6511 .375 x 2 Flat Bar 12' 0" 508 48 1
FB0375-2000-12 0987 6061M/T6511 .375 x 2 Flat Bar 12' 0" 127 12 1
FB0375-3000-12 0989 6061M/T6511 .375 x 3 Flat Bar 12' 0" 953 60 4
FB0375-3000-12 0989 6061M/T6511 .375 x 3 Flat Bar 12' 0" 238 15 1
FB0375-4000-12 0730 6061M/T6511 .375 x 4 Flat Bar 12' 0" 1,058 50 3
FB0375-4000-12 0730 6061M/T6511 .375 x 4 Flat Bar 12' 0" 529 25 2
FB0500-1000-12 50207 6061M/T6511 .500 x 1 Flat Bar 12' 0" 988 140 5
FB0500-1000-12 50207 6061M/T6511 .500 x 1 Flat Bar 12' 0" 494 70 6
FB0500-1000-12 50207 6061M/T6511 .500 x 1 Flat Bar 12' 0" 247 35 1
FB0500-1500-12 50139 6061M/T6511 .500 x 1.5 Flat Bar 12' 0" 1,037 98 3
FB0500-2000-12 0245 6061M/T6511 .500 x 2 Flat Bar 12' 0" 988 70 1
FB0500-2000-12 0245 6061M/T6511 .500 x 2 Flat Bar 12' 0" 494 35 1
FB0500-2000-12 0245 6061M/T6511 .500 x 2 Flat Bar 12' 0" 247 18 1
FB0500-3000-12 50106 6061M/T6511 .500 x 3 Flat Bar 12' 0" 1,016 48 0
FB0500-4000-12 50099 6061M/T6511 .500 x 4 Flat Bar 12' 0" 508 18 0
FB0500-5000-12 50098 6061M/T6511 .500 x 5 Flat Bar 12' 0" 529 15 2
FB0500-6000-12 50042 6061M/T6511 .500 x 6 Flat Bar 12' 0" 508 12 1
FB0500-8000-12 50148 6061M/T6511 .500 x 8 Flat Bar 12' 0" 1,016 18 2
FB0750-2000-12 0611 6061M/T6511 .750 x 2 Flat Bar 12' 0" 1,058 50 3

Flat Bar 6063

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
FB0125-1000-20 0354 6063/T52 .125 x 1 Flat Bar 20' 0" 1,270 432 6
FB0125-1000-20 0354 6063/T52 .125 x 1 Flat Bar 20' 0" 953 324 6
FB0125-1000-20 0354 6063/T52 .125 x 1 Flat Bar 20' 0" 318 108 2
FB0250-2000-16 0182 6063/T52 .250 x 2 Flat Bar 16' 0" 988 105 45
FB0250-2000-16 0182 6063/T52 .250 x 2 Flat Bar 16' 0" 741 79 3
FB0250-2000-16 0182 6063/T52 .250 x 2 Flat Bar 16' 0" 494 53 3
FB0250-2000-16 0182 6063/T52 .250 x 2 Flat Bar 16' 0" 247 26 3
FB0250-4000-20 0342 6063/T52 .250 x 4 Flat Bar 20' 0" 941 40 20
FB0250-4000-20 0342 6063/T52 .250 x 4 Flat Bar 20' 0" 235 10 2

Pipe 6061

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
P1250-61 1017 6061/T6 1.250 Sch 40 Pipe 20' 0" 924 60 6
P1500-61-20 1091 6061/T6 1.5 Sch 40 Pipe 20' 0" 1,034 55 9
P1500-61-20 1091 6061/T6 1.5 Sch 40 Pipe 20' 0" 776 41 4
P1500-61-20 1091 6061/T6 1.5 Sch 40 Pipe 20' 0" 517 28 2
P1500-61-20 1091 6061/T6 1.5 Sch 40 Pipe 20' 0" 259 14 2
P2000-61 1092 6061/T6 2 Sch 40 Pipe 20' 0" 1,138 45 6
P2000-61 1092 6061/T6 2 Sch 40 Pipe 20' 0" 284 11 2

Pipe 6063

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
P1000-63-20 1008 6063/T52 1 Sch 40 Pipe 20' 0" 941 81 6
P1000-63-20 1008 6063/T52 1 Sch 40 Pipe 20' 0" 706 61 4
P1000-63-20 1008 6063/T52 1 Sch 40 Pipe 20' 0" 235 20 2
P1000-63-20PW 1008 6063/T52 1 Sch 40 Pipe 20' 0" 941 81 0
P1250-63-20PW 1017 6063/T52 1.250 Sch 40 Pipe 20' 0" 924 60 14
P1250-63-20PW 1017 6063/T52 1.250 Sch 40 Pipe 20' 0" 462 30 2
P1250-63-20 1017 6063/T52 1.250 Sch 40 Pipe 20' 0" 924 60 0
P1500-63-20 1091 6063/T52 1.5 Sch 40 Pipe 20' 0" 1,034 55 8
P1500-63-20 1091 6063/T52 1.5 Sch 40 Pipe 20' 0" 776 41 2
P1500-63-20 1091 6063/T52 1.5 Sch 40 Pipe 20' 0" 517 28 2
P1500-63-20PW 1091 6063/T52 1.5 Sch 40 Pipe 20' 0" 1,034 55 0
P2000-63 1092 6063/T52 2 Sch 40 Pipe 20' 0" 1,138 45 18
P2000-63 1092 6063/T52 2 Sch 40 Pipe 20' 0" 853 34 2

Rectangular Tube 6061

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
RECT25-0250-24 2622 6061/T6 2 x 5 x .250 Rect Tube 24' 0" 468 5 1
RECT25-0250-24 2622 6061/T6 2 x 5 x .250 Rect Tube 24' 0" 936 10 0

Rectangular Tube 6063

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
RECT12-0125-24 2219 6063/T52 1 x 2 x .125 RectTube 24' 0" 991 50 12
RECT12-0125-24 2219 6063/T52 1 x 2 x .125 RectTube 24' 0" 743 38 6
RECT12-0125-24 2219 6063/T52 1 x 2 x .125 RectTube 24' 0" 248 13 2
RECT12-0125-211 2219 6063/T52 1 x 2 x .125 RectTube 21' 1" 867 50 0
RECT13-0125-24 1055 6063/T52 1 x 3 x .125 Rect. Tube 24' 0" 1,054 39 1
RECT13-0125-24 1055 6063/T52 1 x 3 x .125 Rect. Tube 24' 0" 790 29 1
RECT13-0125-24 1055 6063/T52 1 x 3 x .125 Rect. Tube 24' 0" 527 20 1
RECT23-0125-24 1054 6063/T52 2 x 3 x .125 Rect Tube 24' 0" 1,027 30 45
RECT23-0125-24 1054 6063/T52 2 x 3 x .125 Rect Tube 24' 0" 770 23 3
RECT23-0125-24 1054 6063/T52 2 x 3 x .125 Rect Tube 24' 0" 513 15 6
RECT23-0125-211 1054 6063/T52 2 x 3 x .125 Rect Tube 21' 1" 256 9 3
RECT23-0125-211 1054 6063/T52 2 x 3 x .125 Rect Tube 21' 1" 1,018 34 0
RECT24-0125-211 2039 6063/T52 2 x 4 x .125 Rect Tube 21' 1" 764 21 8
RECT24-0125-211 2039 6063/T52 2 x 4 x .125 Rect Tube 21' 1" 1,014 28 0
RECT24-0125-24 2039 6063/T52 2 x 4 x .125 RectTube 24' 0" 414 10 22

Round Rod

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
RR0500-12 0344 6061M/T6511 .500 Round Rod 12' 0" 483 175 0
RR0750-12 0689 6061M/T6511 .750 Round Rod 12' 0" 468 75 2
RR2000-12 0778 6061M/T6511 2 Round Rod 12' 0" 443 10 0
RR3000-12 50203 6061M/T6511 3 Round Rod 12' 0" 503 5 13
RR3000-12 50203 6061M/T6511 3 Round Rod 12' 0" 251 3 1

Square Bar Solid

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
SB1000-12 0769 6061M/T6511 1 Square Bar 12' 0" 508 36 2
SB1000-12 0769 6061M/T6511 1 Square Bar 12' 0" 381 27 1

Square Tube 6061

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
STSC-2000-0250-24 2085 6061/T6 2 x 2 x .250 Square Tube 24' 0" 1,008 20 0
STSC-3000-0250-24 2293 6061/T6 3 x 3 x .250 Square Tube 24' 0" 1,109 14 0
STSC-4000-0250-24 2294 6061/T6 4 x 4 x .250 Square Tube 24' 0" 1,080 10 0

Square Tube 6063

Part Number Die Number Alloy Description Length Weight Per Bundle Pieces Per Bundle Bundles
STSC-0750-0062-211 1108 6063/T52 .750 x .750 x .062 Square Tube 21' 1" 860 200 14
STSC-0750-0062-24 1108 6063/T52 .750 x .750 x .062 Square Tube 24' 0" 979 200 0
STRC-0750-0125-24 1167 6063/T52 .750 x .750 x .125 Square Tube 24' 0" 902 100 18
STRC-0750-0125-24 1167 6063/T52 .750 x .750 x .125 Square Tube 24' 0" 451 50 2
STRC-0750-0125-24 1167 6063/T52 .750 x .750 x .125 Square Tube 24' 0" 226 25 2
STRC-0750-0125-211 1167 6063/T52 .750 x .750 x .125 Square Tube 21' 1" 790 100 0
STRC-1000-0062-24 1022 6063/T52 1 x 1 x .062 Square Tube 24' 0" 965 150 2
STRC-1000-0062-24 1022 6063/T52 1 x 1 x .062 Square Tube 24' 0" 482 75 1
STRC-1000-0062-24 1022 6063/T52 1 x 1 x .062 Square Tube 24' 0" 241 38 1
STSC-1000-0062-24 2097 6063/T52 1 x 1 x .062 Square Tube 24' 0" 822 122 2
STSC-1000-0062-211 2097 6063/T52 1 x 1 x .062 Square Tube 21' 1" 959 162 0
STSC-1000-0062-24 2097 6063/T52 1 x 1 x .062 Square Tube 24' 0" 1,096 162 0
STRC-1000-0090-24 2221 6063/T52 1 x 1 x .090 Square Tube 24' 0" 980 108 5
STRC-1000-0090-24 2221 6063/T52 1 x 1 x .090 Square Tube 24' 0" 490 54 4
STSC-1000-0090-24 2221 6063/T52 1 x 1 x .090 Square Tube 24' 0" 980 108 0
STRC-1000-0125-24 1021 6063/T52 1 x 1 x .125 Square Tube 24' 0" 977 80 7
STRC-1000-0125-24 1021 6063/T52 1 x 1 x .125 Square Tube 24' 0" 489 40 1
STSC-1000-0125-24 2079 6063/T52 1 x 1 x .125 Square Tube 24' 0" 2,020 160 10
STSC-1000-0125-24 2079 6063/T52 1 x 1 x .125 Square Tube 24' 0" 1,515 120 2
STSC-1000-0125-24 2079 6063/T52 1 x 1 x .125 Square Tube 24' 0" 1,010 80 18
STSC-1000-0125-211 2079 6063/T52 1 x 1 x .125 Square Tube 21' 1" 250 23 2
STSC-1000-0125-211 2079 6063/T52 1 x 1 x .125 Square Tube 21' 1" 994 90 0
STSC-1250-0125-24 2037 6063/T52 1.250 x 1.250 x .125 Square Tube 24' 0" 972 60 14
STSC-1250-0125-211 2037 6063/T52 1.250 x 1.250 x .125 Square Tube 21' 1" 851 60 0
STSC-1500-0125-211 2218 6063/T52 1.5 x 1.5 x .125 Square Tube 21' 1" 833 48 0
STSC-1500-0060-24 1077 6063/T52 1.5 x 1.5 x .062 Square Tube 24' 0" 996 100 3
STSC-1500-0060-24 1077 6063/T52 1.5 x 1.5 x .062 Square Tube 24' 0" 498 50 1
STSC-1500-0060-24 1077 6063/T52 1.5 x 1.5 x .062 Square Tube 24' 0" 249 25 1
STSC-1500-0125-24 2218 6063/T52 1.5 x 1.5 x .125 Square Tube 24' 0" 952 48 6
STSC-1500-0125-24 2218 6063/T52 1.5 x 1.5 x .125 Square Tube 24' 0" 476 24 4
STSC-2000-0125-211 2026 6063/T52 2 x 2 x .125 Square Tube 21' 1" 950 40 22
STSC-2000-0125-211 2026 6063/T52 2 x 2 x .125 Square Tube 21' 1" 475 20 4
STSC-2000-0125-24 2026 6063/T52 2 x 2 x .125 Square Tube 24' 0" 1,081 40 0
STSC-2000-0188-24 2089 6063/T52 2 x 2 x 3/16 Square Tube 24' 0" 1,069 27 2
STSC-3000-0125-24 2220 6063/T52 3 x 3 x .125 Square Tube 24' 0" 1,036 25 10
STSC-3000-0125-211 2220 6063/T52 3 x 3 x .125 Square Tube 21' 1" 819 23 14
STSC-3000-0125-211 2220 6063/T52 3 x 3 x .125 Square Tube 21' 1" 546 15 6
STSC-3000-0125-211 2220 6063/T52 3 x 3 x .125 Square Tube 21' 1" 1,087 30 0
STSC-3000-0188-24 2440 6063/T52 3 x 3 x .188 Square Tube 24' 0" 975 16 9
STSC-4000-0125-211 2033 6063/T52 4 x 4 x .125 Square Tube 21' 1" 882 18 24
STSC-4000-0125-24 2033 6063/T52 4 x 4 x .125 Square Tube 24' 0" 502 9 2
STSC-4000-0125-24 2033 6063/T52 4 x 4 x .125 Square Tube 24' 0" 1,004 18 0
STSC-6000-0125-24 2292 6063/T52 6 x 6 x .125 Square Tube 24' 0" 1,015 12 2
STSC-6000-0125-24 2292 6063/T52 6 x 6 x .125 Square Tube 24' 0" 762 9 29
STSC-6000-0125-24 2292 6063/T52 6 x 6 x .125 Square Tube 24' 0" 508 6 2
STSC-6000-0125-24 2292 6063/T52 6 x 6 x .125 Square Tube 24' 0" 254 3 1