Service Center Depot

Press Minimum Info
8": 1000 lbs.
12": 2000 lbs.
14": 3000 lbs.

Angle American Standard

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1 x 1 x .125 Am Std Angle 6061/T6 25' 0" 38 258 50113 1 ASAEL1000-0125-25 N
1 x 1 x .125 Am Std Angle 6061/T6 25' 0" 150 1031 50113 2 ASAEL1000-0125-25 Y
1.5 x1.5 x .188 Am Std Angle 6061/T6 25' 0" 70 1083 50130 2 ASAEL1500-0188-25 Y
1.5 x1.5 x .188 Am Std Angle 6061/T6 25' 0" 53 812 50130 1 ASAEL1500-0188-25 N
1.5 x1.5 x .250 Am Std Angle 6061/T6 25' 0" 50 1011 50131 0 ASAEL1500-0250-25 Y
2 x 2 x .125 Am Std Angle 6061/T6 25' 0" 70 1010 50132 5 ASAEL2000-0125-25 Y
2 x 2 x .188 Am Std Angle 6061/T6 25' 0" 49 1041 0336 5 ASAEL2000-0188-25 Y
2.5 x 2.5 x .250 Am Std Angle 6061/T6 25' 0" 14 491 50169 1 ASAEL2500-0250-25 Y
3 x 3 x .250 Am Std Angle 6061/T6 25' 0" 19 789 50089 1 ASAEL3000-0250-25 N
3 x 3 x .250 Am Std Angle 6061/T6 25' 0" 25 1053 50089 10 ASAEL3000-0250-25 Y
3 x 3 x .250 Am Std Angle 6061/T6 25' 0" 13 526 50089 1 ASAEL3000-0250-25 N
3 x 3 x .375 Am Std Angle 6061/T6 25' 0" 15 928 50133 5 ASAEL3000-0375-25 Y
3 x 3 x .375 Am Std Angle 6061/T6 25' 0" 11 696 50133 1 ASAEL3000-0375-25 N
3 x 3 x .375 Am Std Angle 6061/T6 25' 0" 4 232 50133 1 ASAEL3000-0375-25 N
4 x 4 x .250 Am Std Angle 6061/T6 25' 0" 20 1142 50137 3 ASAEL4000-0250-25 Y
4 x 4 x .250 Am Std Angle 6061/T6 25' 0" 10 571 50137 1 ASAEL4000-0250-25 N
4 x 4 x .375 Am Std Angle 6061/T6 25' 0" 12 1010 50117 8 ASAEL4000-0375-25 Y
4 x 4 x .375 Am Std Angle 6061/T6 25' 0" 9 757 50117 1 ASAEL4000-0375-25 N

Angle American Standard Unequal Leg

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
3 x 2 x .250 Unequal Angle 6061/T6 25' 0" 30 1052 50134 0 ASAUE32-0250-25 Y
6 x 4 x .375 Unequal Leg Angle 6061/T6 25' 0" 10 1059 50120 1 ASAUE64-0375-25 Y

Angle Arch

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1 x 1 x .125 Arch Angle 6063/T52 20' 0" 210 1155 0136 3 AASC1000-0125-20 Y
1 x 1 x .125 Arch Angle 6063/T52 20' 0" 105 578 0136 3 AASC1000-0125-20 N
1.5 x 1.5 x .188 Arch Angle 6063/T52 20' 0" 81 1008 0129 2 AASC1500-0188-20 Y
2 x 2 x .188 Arch Angle 6063/T52 20' 0" 42 704 50122 1 AASC2000-0188-20 N

Channel Aluminum Association

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?

Channel American Standard

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
3 x 1.41 x .170 AS Channel 6061/T6 25' 0" 16 567 0932 4 ASC31410-0170-25 Y
3 x1.498 x .258 AS Channel 6061/T6 25' 0" 25 1081 50111 3 ASC31498-0258-25 N
3 x1.498 x .258 AS Channel 6061/T6 25' 0" 13 540 50111 2 ASC31498-0258-25 N
4 x 1.58 x .180 Channel 6061/T6 25' 0" 19 865 50109 5 ASC41580-0180-25 N
5 x 1.885 x .325 AS Channel 6061/T6 25' 0" 8 622 50286 14 ASC51885-0325-25 Y
5 x 1.885 x .325 AS Channel 6061/T6 25' 0" 6 466 50286 1 ASC51885-0325-25 N
5 x1.750 x .190 Channel 6061/T6 25' 0" 16 926 50437 1 ASC51750-0190-25 Y
6 x 1.945 x .225 AS Channel 6061/T6 25' 0" 15 1126 0896 3 ASC61945-0225-25 Y
6 x 1.945 x .225 AS Channel 6061/T6 25' 0" 4 281 0896 1 ASC61945-0225-25 N
6 x 1.945 x .225 AS Channel 6061/T6 25' 0" 11 844 0896 1 ASC61945-0225-25 N
8 x 2.290 x .250 AS Channel 6061/T6 25' 0" 10 1063 50112 17 ASC82290-0250-25 Y
8 x 2.290 x .250 AS Channel 6061/T6 25' 0" 5 532 50112 1 ASC82290-0250-25 N
8 x 2.290 x .250 AS Channel 6061/T6 25' 0" 8 797 50112 1 ASC82290-0250-25 N
8 x 2.290 x .250 AS Channel 6061/T6 25' 0" 3 266 50112 1 ASC82290-0250-25 N

Channel Sharp Corner

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1.00 x 1.00 x .125 Sharp Corner Channel 6063/T52 20' 0" 61 503 0684 4 SCC11-125-20 Y
1.00 x 1.00 x .125 Sharp Corner Channel 6063/T52 20' 0" 31 251 0684 1 SCC11-125-20 N
1.5 x 1 x .125 Sq Channel 6063/T52 20' 0" 100 974 50124 1 SCC151-125-20 Y
1.5 x 1 x .125 Sq Channel 6063/T52 20' 0" 75 731 50124 1 SCC151-125-20 N

Flat Bar 6061

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
.125 x 1 Flat Bar 6061M/T6511 12' 0" 540 953 0354 4 FB0125-1000-12 Y
.125 x 1 Flat Bar 6061M/T6511 12' 0" 405 714 0354 2 FB0125-1000-12 N
.125 x 1 Flat Bar 6061M/T6511 12' 0" 135 238 0354 1 FB0125-1000-12 N
.125 x 2 Flat Bar 6061M/T6511 12' 0" 288 1016 50226 2 FB0125-2000-12 Y
.250 x 1 Flat Bar 6061M/T6511 12' 0" 280 984 0649 1 FB0250-1000-12 Y
.250 x 1.5 Flat Bar 6061M/T6511 12' 0" 195 1032 0194 1 FB0250-1500-12 Y
.250 x 2 Flat Bar 6061M/T6511 12' 0" 105 741 0182 1 FB0250-2000-12 N
.250 x 3 Flat Bar 6061M/T6511 12' 0" 24 254 0377 2 FB0250-3000-12 N
.250 x 3 Flat Bar 6061M/T6511 12' 0" 96 1016 0377 2 FB0250-3000-12 Y
.250 x 8 Flat Bar 6061M/T6511 12' 0" 27 762 50102 3 FB0250-8000-12 N
.250 x 8 Flat Bar 6061M/T6511 12' 0" 36 1016 50102 6 FB0250-8000-12 Y
.250 x 8 Flat Bar 6061M/T6511 12' 0" 9 254 50102 1 FB0250-8000-12 N
.375 x 2 Flat Bar 6061M/T6511 12' 0" 48 508 0987 2 FB0375-2000-12 Y
.375 x 3 Flat Bar 6061M/T6511 12' 0" 15 238 0989 1 FB0375-3000-12 N
.375 x 4 Flat Bar 6061M/T6511 12' 0" 50 1058 0730 1 FB0375-4000-12 Y
.375 x 4 Flat Bar 6061M/T6511 12' 0" 25 529 0730 6 FB0375-4000-12 N
.500 x 1 Flat Bar 6061M/T6511 12' 0" 140 988 50207 2 FB0500-1000-12 Y
.500 x 1 Flat Bar 6061M/T6511 12' 0" 105 741 50207 1 FB0500-1000-12 N
.500 x 1.5 Flat Bar 6061M/T6511 12' 0" 98 1037 50139 1 FB0500-1500-12 Y
.500 x 2 Flat Bar 6061M/T6511 12' 0" 35 494 0245 2 FB0500-2000-12 N
.500 x 2 Flat Bar 6061M/T6511 12' 0" 70 988 0245 1 FB0500-2000-12 Y
.500 x 3 Flat Bar 6061M/T6511 12' 0" 48 1016 50106 3 FB0500-3000-12 Y
.500 x 3 Flat Bar 6061M/T6511 12' 0" 36 762 50106 1 FB0500-3000-12 N
.500 x 3 Flat Bar 6061M/T6511 12' 0" 24 508 50106 2 FB0500-3000-12 N
.500 x 4 Flat Bar 6061M/T6511 12' 0" 18 508 50099 13 FB0500-4000-12 Y
.500 x 4 Flat Bar 6061M/T6511 12' 0" 14 381 50099 1 FB0500-4000-12 N
.500 x 4 Flat Bar 6061M/T6511 12' 0" 9 254 50099 1 FB0500-4000-12 N
.500 x 5 Flat Bar 6061M/T6511 12' 0" 15 529 50098 1 FB0500-5000-12 Y
.500 x 6 Flat Bar 6061M/T6511 12' 0" 12 508 50042 3 FB0500-6000-12 Y
.500 x 8 Flat Bar 6061M/T6511 12' 0" 18 1016 50148 12 FB0500-8000-12 Y
.500 x 8 Flat Bar 6061M/T6511 12' 0" 5 254 50148 1 FB0500-8000-12 N
.750 x 2 Flat Bar 6061M/T6511 12' 0" 50 1058 0611 2 FB0750-2000-12 Y
.750 x 2 Flat Bar 6061M/T6511 12' 0" 13 265 0611 1 FB0750-2000-12 N

Flat Bar 6063

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?

Pipe 6061

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1.5 Sch 40 Pipe 6061/T6 20' 0" 55 1034 1091 10 1057-20 Y
1.5 Sch 40 Pipe 6061/T6 20' 0" 28 517 1091 1 P1500-61-20 N
1.5 Sch 40 Pipe 6061/T6 20' 0" 14 259 1091 1 P1500-61-20 N
2 Sch 40 Pipe 6061/T6 20' 0" 45 1138 1092 4 P2000-61 Y
2 Sch 40 Pipe 6061/T6 20' 0" 34 853 1092 2 P2000-61 N

Pipe 6063

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1 Sch 40 Pipe 6063/T52 20' 0" 81 941 1008 0 P1000-63-20 Y
1.5 Sch 40 Pipe 6063/T52 20' 0" 55 1034 1091 19 P1500-63-20 Y
1.5 Sch 40 Pipe 6063/T52 20' 0" 41 776 1091 3 P1500-63-20 N
1.5 Sch 40 Pipe 6063/T52 20' 0" 28 517 1091 2 P1500-63-20 N
2 Sch 40 Pipe 6063/T52 20' 0" 45 1138 1092 3 P2000-63 Y
2 Sch 40 Pipe 6063/T52 20' 0" 34 853 1092 1 P2000-63 N

Rectangular Tube 6061

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
2 x 5 x .250 Rect Tube 6061/T6 24' 0" 10 936 2622 6 RECT25-0250-24 Y
2 x 5 x .250 Rect Tube 6061/T6 24' 0" 5 468 2622 2 RECT25-0250-24 N

Rectangular Tube 6063

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1 x 2 x .125 RectTube 6063/T52 24' 0" 50 991 2219 7 RECT12-0125-24 Y
1 x 2 x .125 RectTube 6063/T52 24' 0" 38 743 2219 1 RECT12-0125-24 N
1 x 2 x .125 RectTube 6063/T52 24' 0" 25 496 2219 1 RECT12-0125-24 N
1 x 2 x .125 RectTube 6063/T52 24' 0" 13 248 2219 1 RECT12-0125-24 N
1 x 2 x .125 RectTube 6063/T52 21' 1" 50 871 2219 2 RECT12-0125-211 Y
1 x 3 x .125 Rect. Tube 6063/T52 24' 0" 39 1054 1055 1 RECT13-0125-24 Y
2 x 3 x .125 Rect Tube 6063/T52 21' 1" 34 1022 1054 2 RECT23-0125-211 Y
2 x 3 x .125 Rect Tube 6063/T52 21' 1" 9 256 1054 1 RECT23-0125-211 N
2 x 3 x .125 Rect Tube 6063/T52 24' 0" 30 1027 1054 25 RECT23-0125-24 Y
2 x 3 x .125 Rect Tube 6063/T52 24' 0" 15 513 1054 1 RECT23-0125-24 N
2 x 3 x .125 Rect Tube 6063/T52 24' 0" 8 257 1054 1 RECT23-0125-24 N
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 28 1018 2039 13 RECT24-0125-211 Y
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 21 764 2039 22 RECT24-0125-211 N
2 x 4 x .125 Rect Tube 6063/T52 21' 1" 14 509 2039 1 RECT24-0125-211 N
2 x 4 x .125 RectTube 6063/T52 24' 0" 10 414 2039 18 RECT24-0125-24 Y
2 x 4 x .125 RectTube 6063/T52 24' 0" 8 311 2039 1 RECT24-0125-24 N

Round Rod

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
.750 Round Rod 6061M/T6511 12' 0" 75 468 0689 4 RR0750-12 Y
.750 Round Rod 6061M/T6511 12' 0" 56 351 0689 2 RR0750-12 N
2 Round Rod 6061M/T6511 12' 0" 10 443 0778 1 RR2000-12 Y
3 Round Rod 6061M/T6511 12' 0" 5 503 50203 9 RR3000-12 Y

Square Bar Solid

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
1 Square Bar 6061M/T6511 12' 0" 36 508 0769 5 SB1000-12 Y
1 Square Bar 6061M/T6511 12' 0" 27 381 0769 1 SB1000-12 N

Square Tube 6061

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
4 x 4 x .250 Square Tube 6061/T6 24' 0" 10 1080 2294 8 STSC-4000-0250-24 Y

Square Tube 6063

Description Alloy Length Pcs/Bundle Lbs/Bundle Die Number Bundles In Stock TCE Part Number Standard Bundle?
.750 x .750 x .062 Square Tube 6063/T52 21' 1" 200 843 1108 7 STSC-0750-0062-211 Y
.750 x .750 x .062 Square Tube 6063/T52 21' 1" 150 633 1108 2 STSC-0750-0062-211 N
.750 x .750 x .125 Square Tube 6063/T52 21' 1" 100 793 1167 2 STRC-0750-0125-211 Y
.750 x .750 x .125 Square Tube 6063/T52 21' 1" 25 198 1167 1 STRC-0750-0125-211 N
.750 x .750 x .125 Square Tube 6063/T52 24' 0" 100 902 1167 3 STRC-0750-0125-24 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 162 1096 2097 22 STSC-1000-0062-24 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 122 822 2097 2 STSC-1000-0062-24 N
1 x 1 x .062 Square Tube 6063/T52 24' 0" 150 965 1022 3 STRC-1000-0062-24 Y
1 x 1 x .062 Square Tube 6063/T52 24' 0" 38 241 1022 1 STRC-1000-0062-24 N
1 x 1 x .062 Square Tube 6063/T52 24' 0" 75 482 1022 1 STRC-1000-0062-24 N
1 x 1 x .062 Square Tube 6063/T52 21' 1" 81 482 2097 1 STSC-1000-0062-211 N
1 x 1 x .090 Square Tube 6063/T52 24' 0" 108 980 2221 2 STRC-1000-0090-24 Y
1 x 1 x .090 Square Tube 6063/T52 24' 0" 54 490 2221 3 STRC-1000-0090-24 N
1 x 1 x .125 Square Tube 6063/T52 24' 0" 80 977 1021 5 STRC-1000-0125-24 Y
1 x 1 x .125 Square Tube 6063/T52 24' 0" 40 489 1021 1 STRC-1000-0125-24 N
1 x 1 x .125 Square Tube 6063/T52 24' 0" 40 505 2079 2 STSC-1000-0125-24 N
1 x 1 x .125 Square Tube 6063/T52 24' 0" 160 2020 2079 2 STSC-1000-0125-24 Y
1.250 x 1.250 x .125 Square Tube 6063/T52 24' 0" 60 972 2037 4 STSC-1250-0125-24 Y
1.250 x 1.250 x .125 Square Tube 6063/T52 24' 0" 15 243 2037 1 STSC-1250-0125-24 N
1.250 x 1.250 x .125 Square Tube 6063/T52 21' 1" 60 854 2037 6 STSC-1250-0125-211 Y
1.250 x 1.250 x .125 Square Tube 6063/T52 24' 0" 30 486 2037 1 STSC-1250-0125-24 N
1.5 x 1.5 x .125 Square Tube 6063/T52 21' 1" 48 836 2218 7 STSC-1500-0125-211 Y
1.5 x 1.5 x .062 Square Tube 6063/T52 24' 0" 100 996 1077 2 STSC-1500-0060-24 Y
1.5 x 1.5 x .062 Square Tube 6063/T52 24' 0" 50 498 1077 1 STSC-1500-0060-24 N
1.5 x 1.5 x .062 Square Tube 6063/T52 24' 0" 25 249 1077 1 STSC-1500-0060-24 N
1.5 x 1.5 x .125 Square Tube 6063/T52 24' 0" 48 952 2218 30 STSC-1500-0125-24 Y
1.5 x 1.5 x .125 Square Tube 6063/T52 24' 0" 36 714 2218 2 STSC-1500-0125-24 N
1.5 x 1.5 x .125 Square Tube 6063/T52 24' 0" 12 238 2218 1 STSC-1500-0125-24 N
1.5 x 1.5 x .125 Square Tube 6063/T52 24' 0" 24 476 2218 1 STSC-1500-0125-24 N
2 x 2 x .125 Square Tube 6063/T52 24' 0" 20 540 2026 3 STSC-2000-0125-24 N
2 x 2 x .125 Square Tube 6063/T52 24' 0" 40 1081 2026 7 STSC-2000-0125-24 Y
2 x 2 x .125 Square Tube 6063/T52 21' 1" 40 950 2026 2 STSC-2000-0125-211 Y
2 x 2 x 3/16 Square Tube 6063/T52 24' 0" 27 1069 2089 0 STSC-2000-0188-24 Y
3 x 3 x .125 Square Tube 6063/T52 21' 1" 23 819 2220 2 STSC-3000-0125-211 N
3 x 3 x .125 Square Tube 6063/T52 21' 1" 15 546 2220 4 STSC-3000-0125-211 N
3 x 3 x .125 Square Tube 6063/T52 21' 1" 30 1092 2220 5 STSC-3000-0125-211 Y
3 x 3 x .125 Square Tube 6063/T52 24' 0" 25 1036 2220 7 STSC-3000-0125-24 Y
3 x 3 x .125 Square Tube 6063/T52 24' 0" 13 518 2220 2 STSC-3000-0125-24 N
3 x 3 x .125 Square Tube 6063/T52 24' 0" 6 259 2220 1 STSC-3000-0125-24 N
3 x 3 x .188 Square Tube 6063/T52 24' 0" 16 975 2440 6 STSC-3000-0188-24 Y
3 x 3 x .188 Square Tube 6063/T52 24' 0" 12 731 2440 1 STSC-3000-0188-24 N
3 x 3 x .188 Square Tube 6063/T52 24' 0" 8 487 2440 1 STSC-3000-0188-24 N
4 x 4 x .125 Square Tube 6063/T52 24' 0" 18 1004 2033 2 STSC-4000-0125-24 Y
4 x 4 x .125 Square Tube 6063/T52 24' 0" 9 502 2033 6 STSC-4000-0125-24 N